Disclaimer & Copyright

SN   LME Tin - Annual Price Table

LB MT KG

Tin Cash and 3 Month Prices 2003 USD/MT
   Jan      Feb      Mar      Apr      May      Jun   
 Cash   3 mo
2  4,260.00     4,290.00
3  4,345.00     4,375.00
6  4,350.00     4,375.00
7  4,375.00     4,400.00
8  4,350.00     4,380.00
9  4,380.00     4,410.00
10  4,425.00     4,460.00
13  4,405.00     4,455.00
14  4,445.00     4,470.00
15  4,505.00     4,530.00
16  4,455.00     4,485.00
17  4,440.00     4,465.00
20  4,510.00     4,535.00
21  4,490.00     4,520.00
22  4,520.00     4,550.00
23  4,525.00     4,555.00
24  4,495.00     4,525.00
27  4,450.00     4,490.00
28  4,435.00     4,475.00
29  4,425.00     4,455.00
30  4,480.00     4,510.00
31  4,520.00     4,545.00
Cash   3 mo
3  4,520.00     4,540.00
4  4,475.00     4,505.00
5  4,405.00     4,410.00
6  4,350.00     4,380.00
7  4,400.00     4,425.00
10  4,395.00     4,420.00
11  4,465.00     4,495.00
12  4,480.00     4,510.00
13  4,560.00     4,590.00
14  4,585.00     4,600.00
17  4,595.00     4,610.00
18  4,640.00     4,680.00
19  4,575.00     4,610.00
20  4,630.00     4,650.00
21  4,680.00     4,700.00
24  4,750.00     4,770.00
25  4,715.00     4,735.00
26  4,780.00     4,780.00
27  4,750.00     4,765.00
28  4,665.00     4,680.00
Cash   3 mo
3  4,620.00     4,630.00
4  4,710.00     4,710.00
5  4,785.00     4,780.00
6  4,780.00     4,780.00
7  4,635.00     4,640.00
10  4,500.00     4,515.00
11  4,550.00     4,545.00
12  4,495.00     4,525.00
13  4,520.00     4,550.00
14  4,520.00     4,535.00
17  4,500.00     4,530.00
18  4,605.00     4,630.00
19  4,625.00     4,650.00
20  4,625.00     4,655.00
21  4,650.00     4,675.00
24  4,630.00     4,670.00
25  4,665.00     4,690.00
26  4,730.00     4,760.00
27  4,535.00     4,550.00
28  4,505.00     4,520.00
31  4,510.00     4,535.00
Cash   3 mo
1  4,605.00     4,615.00
2  4,575.00     4,620.00
3  4,555.00     4,575.00
4  4,550.00     4,565.00
7  4,575.00     4,610.00
8  4,525.00     4,550.00
9  4,510.00     4,530.00
10  4,565.00     4,590.00
11  4,520.00     4,535.00
14  4,540.00     4,560.00
15  4,540.00     4,560.00
16  4,565.00     4,590.00
17  4,580.00     4,620.00
22  4,620.00     4,640.00
23  4,550.00     4,580.00
24  4,570.00     4,590.00
25  4,560.00     4,590.00
28  4,550.00     4,570.00
29  4,610.00     4,650.00
30  4,650.00     4,670.00
Cash   3 mo
1  4,690.00     4,705.00
2  4,645.00     4,665.00
6  4,705.00     4,725.00
7  4,700.00     4,730.00
8  4,725.00     4,745.00
9  4,710.00     4,725.00
12  4,690.00     4,700.00
13  4,785.00     4,805.00
14  4,740.00     4,755.00
15  4,745.00     4,765.00
16  4,775.00     4,790.00
19  4,785.00     4,810.00
20  4,740.00     4,765.00
21  4,780.00     4,810.00
22  4,795.00     4,810.00
23  4,740.00     4,780.00
27  4,730.00     4,755.00
28  4,725.00     4,760.00
29  4,760.00     4,780.00
30  4,770.00     4,780.00
Cash   3 mo
2  4,780.00     4,810.00
3  4,795.00     4,820.00
4  4,750.00     4,770.00
5  4,745.00     4,770.00
6  4,720.00     4,745.00
9  4,725.00     4,740.00
10  4,715.00     4,735.00
11  4,710.00     4,730.00
12  4,700.00     4,710.00
13  4,690.00     4,725.00
16  4,650.00     4,665.00
17  4,645.00     4,665.00
18  4,660.00     4,680.00
19  4,695.00     4,720.00
20  4,730.00     4,750.00
23  4,705.00     4,725.00
24  4,600.00     4,615.00
25  4,625.00     4,645.00
26  4,625.00     4,640.00
27  4,665.00     4,695.00
30  4,660.00     4,685.00
Avg   4,435.68   4,466.14 Avg   4,570.75   4,592.75 Avg   4,604.52   4,622.62 Avg   4,565.75   4,590.50 Avg   4,736.75   4,758.00 Avg   4,694.76   4,716.19
 
   Jul      Aug      Sep      Oct      Nov      Dec   
 Cash   3 mo
1  4,580.00     4,590.00
2  4,640.00     4,660.00
3  4,685.00     4,700.00
4  4,680.00     4,720.00
7  4,760.00     4,780.00
8  4,740.00     4,760.00
9  4,765.00     4,780.00
10  4,760.00     4,785.00
11  4,775.00     4,800.00
14  4,800.00     4,815.00
15  4,780.00     4,800.00
16  4,735.00     4,765.00
17  4,700.00     4,720.00
18  4,650.00     4,685.00
21  4,710.00     4,730.00
22  4,710.00     4,725.00
23  4,740.00     4,760.00
24  4,765.00     4,780.00
25  4,810.00     4,820.00
28  4,805.00     4,835.00
29  4,810.00     4,835.00
30  4,815.00     4,840.00
31  4,790.00     4,800.00
Cash   3 mo
1  4,815.00     4,840.00
4  4,795.00     4,825.00
5  4,815.00     4,840.00
6  4,795.00     4,825.00
7  4,825.00     4,850.00
8  4,890.00     4,915.00
11  4,745.00     4,765.00
12  4,755.00     4,790.00
13  4,755.00     4,775.00
14  4,775.00     4,810.00
15  4,800.00     4,825.00
18  4,820.00     4,825.00
19  4,820.00     4,845.00
20  4,910.00     4,925.00
21  4,830.00     4,865.00
22  4,890.00     4,915.00
26  4,885.00     4,905.00
27  4,825.00     4,820.00
28  4,845.00     4,875.00
29  4,860.00     4,875.00
Cash   3 mo
1  4,885.00     4,905.00
2  4,910.00     4,925.00
3  4,920.00     4,935.00
4  4,890.00     4,910.00
5  4,880.00     4,890.00
8  4,865.00     4,880.00
9  4,855.00     4,880.00
10  4,840.00     4,870.00
11  4,870.00     4,890.00
12  4,895.00     4,920.00
15  4,845.00     4,865.00
16  4,875.00     4,885.00
17  4,890.00     4,910.00
18  4,885.00     4,910.00
19  4,900.00     4,925.00
22  4,925.00     4,945.00
23  4,925.00     4,945.00
24  4,945.00     4,975.00
25  5,010.00     5,030.00
26  5,025.00     5,040.00
29  4,985.00     5,020.00
30  5,035.00     5,070.00
Cash   3 mo
1  5,040.00     5,045.00
2  5,060.00     5,085.00
3  5,090.00     5,110.00
6  5,120.00     5,135.00
7  5,125.00     5,150.00
8  5,160.00     5,180.00
9  5,205.00     5,230.00
10  5,220.00     5,220.00
13  5,290.00     5,300.00
14  5,280.00     5,290.00
15  5,300.00     5,320.00
16  5,335.00     5,360.00
17  5,325.00     5,370.00
20  5,275.00     5,310.00
21  5,315.00     5,350.00
22  5,355.00     5,370.00
23  5,200.00     5,215.00
24  5,240.00     5,220.00
27  5,240.00     5,250.00
28  5,270.00     5,255.00
29  5,320.00     5,310.00
30  5,350.00     5,350.00
31  5,330.00     5,320.00
Cash   3 mo
3  5,350.00     5,350.00
4  5,180.00     5,180.00
5  5,205.00     5,200.00
6  5,270.00     5,270.00
7  5,320.00     5,240.00
10  5,270.00     5,245.00
11  5,230.00     5,210.00
12  5,310.00     5,285.00
13  5,370.00     5,360.00
14  5,345.00     5,345.00
17  5,355.00     5,330.00
18  5,380.00     5,345.00
19  5,380.00     5,350.00
20  5,380.00     5,330.00
21  5,390.00     5,360.00
24  5,390.00     5,345.00
25  5,530.00     5,470.00
26  5,485.00     5,435.00
27  5,555.00     5,495.00
28  5,560.00     5,520.00
Cash   3 mo
1  5,670.00     5,585.00
2  5,655.00     5,600.00
3  5,710.00     5,660.00
4  5,775.00     5,700.00
5  5,820.00     5,755.00
8  5,850.00     5,800.00
9  5,870.00     5,820.00
10  5,875.00     5,815.00
11  5,860.00     5,815.00
12  5,860.00     5,810.00
15  5,995.00     5,950.00
16  6,030.00     5,980.00
17  6,085.00     6,040.00
18  6,380.00     6,295.00
19  6,400.00     6,355.00
22  6,145.00     6,110.00
23  6,300.00     6,265.00
24  6,370.00     6,330.00
29  6,500.00     6,435.00
30  6,495.00     6,450.00
31  6,565.00     6,520.00
Avg   4,739.35   4,760.22 Avg   4,822.50   4,845.50 Avg   4,911.59   4,932.95 Avg   5,236.74   5,249.78 Avg   5,362.75   5,333.25 Avg   6,057.62   6,004.29