Mobile services <click> here
 
 Click here for ticker
 
       Metalprices.com
 Site Navigation
   
My MetalPrices
News
Daily SnapShots
Historical Database
LME Warrants
Feed Archive
Charts
Annual Tables
 
 Reports
Edward Meir/ FC Stone
Newedge
Aurubis
Rare Earth Quarterly
 Tools & Calculators
Currency
Weight Converter
LME FX History
 
 Site Management
Password and Profile
Price Trigger Alerts
Text Messaging
Subscription Info
Trial Upgrade
 
 Education & Links
Site Tips
Site FAQ
Free Charts
Mobile Sample
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
152
 Weekly Metals
Updated 
2/6/2012 316 Scrap Processor
2/3/2012 Al MW Premium
2/3/2012 Al UBC
2/3/2012 Antimony
2/3/2012 Bismuth
2/3/2012 Cadmium
2/3/2012 Cobalt
2/3/2012 Ferro Titanium
2/3/2012 Ferrochrome
2/3/2012 Ferrotungsten
2/3/2012 Ferrovanadium
2/3/2012 Indium
2/3/2012 Magnesium
2/3/2012 Manganese
2/3/2012 Moly Ferro
2/3/2012 Moly Oxide
2/3/2012 Nickel Premium
2/3/2012 Ruthenium
2/3/2012 Selenium
2/3/2012 Silicon
2/3/2012 Tantalite
2/3/2012 Tellurium
2/3/2012 Titanium Scrap
2/3/2012 Tungsten
2/2/2012 Bronze Ingot
2/1/2012 Rod Brass Borings
1/30/2012 Aluminum Scrap
12/31/2011 Germanium
 Monthly Metals
Updated 
2/1/2012 Stainless Product
1/31/2012 Chrome (Pure)
1/31/2012 Columbium
1/31/2012 Moly Scrap
1/31/2012 Tungsten Carbide
1/31/2012 Tungsten Scrap
1/20/2012 RMDAS™ Fe Prices
1/15/2012 18-8 Scrap Mill USA
1/15/2012 316 Scrap Mill USA
1/9/2012 Fe Scrap Chicago
1/9/2012 Fe Scrap Pitts
1/1/2012 Co-Ni Scrap
1/1/2012 Rhenium
12/31/2011 Tantalum Scrap
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

Metal Prices & News On The Internet - Monday, February 06, 2012
 GMT    |     New York    |     London    |     Mumbai    |     Shanghai

LB MT KG
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.9793.99861.0537
Alum Alloy.9707.97981.0092
NA Alloy.99381.01381.0478
Copper3.77393.78523.8011
 USD/MTCash3m15m
Aluminum2159.02201.52323.0
Alum Alloy2140.02160.02225.0
NA Alloy2191.02235.02310.0
Copper8320.08345.08380.0
 USD/KGCash3m15m
Aluminum2.1592.2022.323
Alum Alloy2.1402.1602.225
NA Alloy2.1912.2352.310
Copper8.3208.3458.380
LME Officials 03 Feb 2012
 USD/LBCash3m15m
Nickel9.42579.45519.5436
Lead.9739.98771.0206
Tin10.886210.920210.9407
Zinc.9471.9557.9879
 USD/MTCash3m15m
Nickel20780.020845.021040.0
Lead2147.02177.52250.0
Tin24000.024075.024120.0
Zinc2088.02107.02178.0
 USD/KGCash3m15m
Nickel20.78020.84521.040
Lead2.1472.1782.250
Tin24.00024.07524.120
Zinc2.0882.1072.178
 
COMEX/NYMEX 6 Feb 2012
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 12 3.8935 3.8645s   Gold Feb 12 1728.00 1722.80s
Copper May 12 3.9030 3.8750s   Silver Mar 12 33.660 33.750s
Oil/barrel Apr 12 98.07 97.41s   Platinum Apr 12 1628.00 1629.80s
Nat Gas/mmBTU Apr 12 2.650 2.738s   Palladium Mar 12 707.45 705.95s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 6 Feb 2012
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 12 8583.69 8519.75s   Gold Feb 12 1728.00 1722.80s
Copper May 12 8604.63 8542.90s   Silver Mar 12 33.660 33.750s
Oil/barrel Apr 12 98.07 97.41s   Platinum Apr 12 1628.00 1629.80s
Nat Gas/mmBTU Apr 12 2.650 2.738s   Palladium Mar 12 707.45 705.95s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 6 Feb 2012
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 12 8.5837 8.5198s   Gold Feb 12 1728.00 1722.80s
Copper May 12 8.6046 8.5429s   Silver Mar 12 33.660 33.750s
Oil/barrel Apr 12 98.07 97.41s   Platinum Apr 12 1628.00 1629.80s
Nat Gas/mmBTU Apr 12 2.650 2.738s   Palladium Mar 12 707.45 705.95s
y = yesterday's settle    s = today's settle
 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Metal News & Reports (GMT)


 Current Tables
Print Version   
LB MT KG
 LME Official Morning Prices
London Metal Exchange
Official Morning Prices 02 Feb 2012
USD/LBCash3 MonthCash Avgs
02 Feb01 Feb+/-02 Feb01 Feb+/-JanFeb
Aluminum  .9984    1.0067    -.0083    1.0165    1.0233    -.0068     .9726     1.0026  
Al Alloy  .9662    .9525    .0137    .9752    .9707    .0045     .9300     .9593  
NASAAC  1.0147    1.0192    -.0045    1.0342    1.0387    -.0045     .9888     1.0170  
Copper  3.7825    3.7882    -.0057    3.7898    3.8079    -.0181     3.6485     3.7853  
Lead  .9906    1.0024    -.0118    1.0047    1.0170    -.0123     .9499     .9965  
Nickel  9.4824    9.4665    .0159    9.5255    9.5164    .0091     8.9911     9.4744  
Tin  10.9316    10.9134    .0182    10.9543    10.9996    -.0453     9.7346     10.9225  
Zinc  .9494    .9487    .0007    .9580    .9571    .0009     .8984     .9490  
Molybdenum  14.2882    14.2882    .0000    14.2882    14.2882    .0000     14.0787     14.2882  
Cobalt  14.9686    14.9686    .0000    14.6284    14.7418    -.1134     15.0731     14.9686  
London Metal Exchange
Official Morning Prices 02 Feb 2012
USD/MTCash3 MonthCash Avgs
02 Feb01 Feb+/-02 Feb01 Feb+/-JanFeb
Aluminum  2,201.00    2,219.50    -18.50    2,241.00    2,256.00    -15.00     2,144.14     2,210.25  
Al Alloy  2,130.00    2,100.00    30.00    2,150.00    2,140.00    10.00     2,050.36     2,115.00  
NASAAC  2,237.00    2,247.00    -10.00    2,280.00    2,290.00    -10.00     2,179.86     2,242.00  
Copper  8,339.00    8,351.50    -12.50    8,355.00    8,395.00    -40.00     8,043.45     8,345.25  
Lead  2,184.00    2,210.00    -26.00    2,215.00    2,242.00    -27.00     2,094.07     2,197.00  
Nickel  20,905.00    20,870.00    35.00    21,000.00    20,980.00    20.00     19,821.90     20,887.50  
Tin  24,100.00    24,060.00    40.00    24,150.00    24,250.00    -100.00     21,461.19     24,080.00  
Zinc  2,093.00    2,091.50    1.50    2,112.00    2,110.00    2.00     1,980.69     2,092.25  
Molybdenum  31,500.00    31,500.00    .00    31,500.00    31,500.00    .00     31,038.10     31,500.00  
Cobalt  33,000.00    33,000.00    .00    32,250.00    32,500.00    -250.00     33,230.48     33,000.00  
London Metal Exchange
Official Morning Prices 02 Feb 2012
USD/KGCash3 MonthCash Avgs
02 Feb01 Feb+/-02 Feb01 Feb+/-JanFeb
Aluminum  2.201    2.220    -.019    2.241    2.256    -.015     2.144     2.210  
Al Alloy  2.130    2.100    .030    2.150    2.140    .010     2.050     2.115  
NASAAC  2.237    2.247    -.010    2.280    2.290    -.010     2.180     2.242  
Copper  8.339    8.352    -.013    8.355    8.395    -.040     8.043     8.345  
Lead  2.184    2.210    -.026    2.215    2.242    -.027     2.094     2.197  
Nickel  20.905    20.870    .035    21.000    20.980    .020     19.822     20.888  
Tin  24.100    24.060    .040    24.150    24.250    -.100     21.461     24.080  
Zinc  2.093    2.092    .001    2.112    2.110    .002     1.981     2.092  
Molybdenum  31.500    31.500    .000    31.500    31.500    .000     31.038     31.500  
Cobalt  33.000    33.000    .000    32.250    32.500    -.250     33.230     33.000  
 LME Moving Averages
LME Moving Averages
Cash Price 02 Feb 2012
USD/LBNumber of Trading Days03 Jan 2012-
02 Feb 2012
102030
Aluminum  1.0032    .9840    .9561    .9752  
Al Alloy  .9470    .9376    .9169    .9326  
NASAAC  1.0173    .9988    .9788    .9912  
Copper  3.8032    3.6927    3.5955    3.6604  
Lead  1.0055    .9597    .9382    .9539  
Nickel  9.4753    9.1242    8.8790    9.0331  
Tin  10.5138    9.9860    9.5538    9.8379  
Zinc  .9490    .9134    .8863    .9028  
Molybdenum  14.2882    14.1532    13.9828    14.0969  
Cobalt  15.1954    15.1725    14.8800    15.0640  
LME Moving Averages
Cash Price 02 Feb 2012
USD/MTNumber of Trading Days03 Jan 2012-
02 Feb 2012
102030
Aluminum  2,211.60    2,169.30    2,107.92    2,149.89  
Al Alloy  2,087.75    2,067.08    2,021.32    2,055.98  
NASAAC  2,242.80    2,202.05    2,157.80    2,185.26  
Copper  8,384.65    8,140.95    7,926.80    8,069.70  
Lead  2,216.85    2,115.83    2,068.43    2,103.02  
Nickel  20,889.50    20,115.50    19,574.83    19,914.57  
Tin  23,179.00    22,015.25    21,062.50    21,688.91  
Zinc  2,092.20    2,013.60    1,953.87    1,990.39  
Molybdenum  31,500.00    31,202.50    30,826.67    31,078.26  
Cobalt  33,500.00    33,449.50    32,804.67    33,210.43  
LME Moving Averages
Cash Price 02 Feb 2012
USD/KGNumber of Trading Days03 Jan 2012-
02 Feb 2012
102030
Aluminum  2.212    2.169    2.108    2.150  
Al Alloy  2.088    2.067    2.021    2.056  
NASAAC  2.243    2.202    2.158    2.185  
Copper  8.385    8.141    7.927    8.070  
Lead  2.217    2.116    2.068    2.103  
Nickel  20.890    20.116    19.575    19.915  
Tin  23.179    22.015    21.063    21.689  
Zinc  2.092    2.014    1.954    1.990  
Molybdenum  31.500    31.203    30.827    31.078  
Cobalt  33.500    33.450    32.805    33.210  
 LME Official and Unoffical Prices
London Metal Exchange
Official and UnOfficial Prices 02 Feb 2012
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .9984    .9993    .0009    1.0165    1.0156    -.0009  
Al Alloy  .9662    .9698    .0036    .9752    .9775    .0023  
NASAAC  1.0147    1.0174    .0027    1.0342    1.0319    -.0023  
Copper  3.7825    3.8122    .0297    3.7898    3.8215    .0317  
Lead  .9906    .9938    .0032    1.0047    1.0070    .0023  
Nickel  9.4824    9.4642    -.0182    9.5255    9.5028    -.0227  
Tin  10.9316    10.9792    .0476    10.9543    10.9996    .0453  
Zinc  .9494    .9559    .0065    .9580    .9634    .0054  
Molybdenum  14.2882          14.2882        
Cobalt  14.9686          14.6284        
London Metal Exchange
Official and UnOfficial Prices 02 Feb 2012
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2,201.00    2,203.00    2.00    2,241.00    2,239.00    -2.00  
Al Alloy  2,130.00    2,138.00    8.00    2,150.00    2,155.00    5.00  
NASAAC  2,237.00    2,243.00    6.00    2,280.00    2,275.00    -5.00  
Copper  8,339.00    8,404.50    65.50    8,355.00    8,425.00    70.00  
Lead  2,184.00    2,191.00    7.00    2,215.00    2,220.00    5.00  
Nickel  20,905.00    20,865.00    -40.00    21,000.00    20,950.00    -50.00  
Tin  24,100.00    24,205.00    105.00    24,150.00    24,250.00    100.00  
Zinc  2,093.00    2,107.50    14.50    2,112.00    2,124.00    12.00  
Molybdenum  31,500.00          31,500.00        
Cobalt  33,000.00          32,250.00        
London Metal Exchange
Official and UnOfficial Prices 02 Feb 2012
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2.201    2.203    .002    2.241    2.239    -.002  
Al Alloy  2.130    2.138    .008    2.150    2.155    .005  
NASAAC  2.237    2.243    .006    2.280    2.275    -.005  
Copper  8.339    8.405    .066    8.355    8.425    .070  
Lead  2.184    2.191    .007    2.215    2.220    .005  
Nickel  20.905    20.865    -.040    21.000    20.950    -.050  
Tin  24.100    24.205    .105    24.150    24.250    .100  
Zinc  2.093    2.108    .015    2.112    2.124    .012  
Molybdenum  31.500          31.500        
Cobalt  33.000          32.250        
 COMEX Copper Prices
LB MT KG
COMEX  Copper Settles  USD/LB
Month 06 Feb 03 Feb +/- Open Int
Feb 12   3.8590   3.8970   -.0380  599
Mar 12   3.8645   3.9015   -.0370  69421
Apr 12   3.8715   3.9085   -.0370  2592
May 12   3.8750   3.9115   -.0365  36635
Jun 12   3.8825   3.9180   -.0355  1265
Jul 12   3.8850   3.9215   -.0365  26595
Aug 12   3.8915   3.9280   -.0365  259
Sep 12   3.8940   3.9305   -.0365  4508
Oct 12   3.8985   3.9350   -.0365  207
Nov 12   3.9005   3.9365   -.0360  125
Dec 12   3.9025   3.9385   -.0360  7761
Inventory  88319  88444  -125  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 06 Feb 03 Feb +/- Open Int
Feb 12   8,507.63   8,591.40   -83.77  599
Mar 12   8,519.75   8,601.32   -81.57  69421
Apr 12   8,535.19   8,616.76   -81.57  2592
May 12   8,542.90   8,623.37   -80.47  36635
Jun 12   8,559.44   8,637.70   -78.26  1265
Jul 12   8,564.95   8,645.42   -80.47  26595
Aug 12   8,579.28   8,659.75   -80.47  259
Sep 12   8,584.79   8,665.26   -80.47  4508
Oct 12   8,594.71   8,675.18   -80.47  207
Nov 12   8,599.12   8,678.49   -79.37  125
Dec 12   8,603.53   8,682.90   -79.37  7761
Inventory  88319  88444  -125  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 06 Feb 03 Feb +/- Open Int
Feb 12   8.508   8.591   -.083  599
Mar 12   8.520   8.601   -.081  69421
Apr 12   8.535   8.617   -.082  2592
May 12   8.543   8.623   -.080  36635
Jun 12   8.559   8.638   -.079  1265
Jul 12   8.565   8.645   -.080  26595
Aug 12   8.579   8.660   -.081  259
Sep 12   8.585   8.665   -.080  4508
Oct 12   8.595   8.675   -.080  207
Nov 12   8.599   8.678   -.079  125
Dec 12   8.604   8.683   -.079  7761
Inventory  88319  88444  -125  
Metalprices.com
 Your Agreement with MetalPrices.com
 Site Updates
 Conferences
 Harbor Intelligence
• China Outlook
Miami, FL
• 5th Alum Outlook Summit
Chicago, IL
Click For Details

MetalPrices.com Commodity #1 Heavy Melt
 Current Market
 LME Alum3 Mo- 1.29%
 LME Copper3 Mo- 0.64%
 LME Nickel3 Mo+ 1.38%
 LME Zinc3 Mo- 0.97%
 LME Tin3 Mo+ 0.41%
 LME Lead3 Mo- 1.65%
 CMX CopperMar 12+ 0.31%
 CMX CopperMay 12+ 0.25%
 CMX GoldFeb 12- 0.13%
 CMX SilverMar 12- 0.22%
 NMX Crude OilMar 12+ 0.19%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Daily Snapshots
LME
COMEX
 Primary Metals List
   
Aluminum
Antimony
Arsenic
Beryllium
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Gallium
Germanium
Gold
Hafnium
Indium
Iridium
Iron Ore
Lead
Lithium
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
Zirconium
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap RMDAS™ Ferrous
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
Scrap Yellow Brass
 
 Finish Product List
   
Brass / Bronze Ingot
Pipe and Tube
Copper
Stainless Flat Rolled
Stainless Flat
Stainless Long
Steel Flat
Steel Long
Stainless Surcharges
LME Steel Futures
NYMEX Steel Futures
SHFE Steel Futures
SteelBenchmarker
Steel Dow Jones
Titanium
 
 Energy List
   
Coke
Crude Oil
Natural Gas
 
 Rare Earth List
   
Cerium
Dysprosium
Erbium
Europium
Gadolinium
Lanthanum
Misch Metal
Neodymium
Praseodymium
Praseodymium-Neodymium
Rare Earth Carbonate
Samarium
Terbium
Yttrium