Mobile services <click> here
 
 Click here for ticker
 
       Metalprices.com
 Al Scrap Services
   
Historical Prices
Fish Scale Tables
Charts
 
 Site Navigation
My MetalPrices
News
 
 Tools & Calculators
Currency
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

 GMT    |     New York    |     London    |     Mumbai    |     Shanghai

Aluminum Scrap
   
 Aluminum Cans  $/lb 
 
Low
21 Dec 07
.815
High
21 Dec 07
.830
 Aluminum Cans  $/kg 
 
Low
21 Dec 07
1.797
High
21 Dec 07
1.830
 Aluminum Cans  $/mt 
 
Low
21 Dec 07
1796.8
High
21 Dec 07
1829.8
 Aluminum Cans  $/gt 
 
Low
21 Dec 07
1825.6
High
21 Dec 07
1859.2
 Aluminum Cans  $/nt 
 
Low
21 Dec 07
1630.0
High
21 Dec 07
1660.0
 
Scrap Aluminum Prices 6 Months Scrap Aluminum Prices 1 Year Scrap Aluminum Prices 5 Years
Scrap Aluminum 6 Month Price Chart Scrap Aluminum 1 Year Price Chart Scrap Aluminum 5 Year Price Chart
6 More Charts Available Below
HARBOR Aluminum Unit Daily Intelligence New

Aluminum Scrap Prices
High Grade Turnings Old Sheet Old Cast
10/10 Extrusion Siding Litho Sheet
Aluminum/Copper Radiators 6061 Truck Wheels 356 Wheels
MLC Aluminum Cans (UBC) Fish Scale
Alloys 1100 & 3003 Alloy 5052 Alloy EC
Alloy 6061 Alloy 6063 Aluminum 1-1-3

 Aluminum Scrap Tables
Print Version   

LB MT KG
Aluminum High Grade Turnings
Delivered North America Consumer USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  .58  .59   .585 0
21 May 10  .55  .62   .585 -.040
14 May 10  .60  .65   .625 -.025
28 Apr 10  .62  .68   .650 -.055
22 Apr 10  .68  .73   .705 0
15 Apr 10  .68  .73   .705 0
09 Apr 10  .68  .73   .705  
Recovered, clean, dry mixed aluminum turnings
free of all moisture and foreign contaminants.
Metalprices.com
Aluminum High Grade Turnings
Delivered North America Consumer USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1.279  1.301   1.290 0
21 May 10  1.213  1.367   1.290 -.088
14 May 10  1.323  1.433   1.378 -.055
28 Apr 10  1.367  1.499   1.433 -.121
22 Apr 10  1.499  1.609   1.554 0
15 Apr 10  1.499  1.609   1.554 0
09 Apr 10  1.499  1.609   1.554 1.554
Recovered, clean, dry mixed aluminum turnings
free of all moisture and foreign contaminants.
Metalprices.com
Aluminum High Grade Turnings
Delivered North America Consumer USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1,278.7  1,300.7   1,289.70 0
21 May 10  1,212.5  1,366.9   1,289.70 -88.18
14 May 10  1,322.8  1,433.0   1,377.89 -55.12
28 Apr 10  1,366.9  1,499.1   1,433.00 -121.25
22 Apr 10  1,499.1  1,609.4   1,554.26 0
15 Apr 10  1,499.1  1,609.4   1,554.26 0
09 Apr 10  1,499.1  1,609.4   1,554.26  
Recovered, clean, dry mixed aluminum turnings
free of all moisture and foreign contaminants.
Metalprices.com
Aluminum Old Sheet
Delivered North America Consumer USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  .57  .64   .605 0
21 May 10  .57  .64   .605 -.075
14 May 10  .66  .70   .680 -.025
28 Apr 10  .68  .73   .705 -.010
22 Apr 10  .68  .75   .715 0
15 Apr 10  .68  .75   .715 .010
09 Apr 10  .68  .73   .705  
Old sheet aluminum less iron and non-metallics
Metalprices.com
Aluminum Old Sheet
Delivered North America Consumer USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1.257  1.411   1.334 0
21 May 10  1.257  1.411   1.334 -.165
14 May 10  1.455  1.543   1.499 -.055
28 Apr 10  1.499  1.609   1.554 -.022
22 Apr 10  1.499  1.653   1.576 0
15 Apr 10  1.499  1.653   1.576 .022
09 Apr 10  1.499  1.609   1.554 1.554
Old sheet aluminum less iron and non-metallics
Metalprices.com
Aluminum Old Sheet
Delivered North America Consumer USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1,256.6  1,411.0   1,333.80 0
21 May 10  1,256.6  1,411.0   1,333.80 -165.35
14 May 10  1,455.0  1,543.2   1,499.14 -55.12
28 Apr 10  1,499.1  1,609.4   1,554.26 -22.05
22 Apr 10  1,499.1  1,653.5   1,576.30 0
15 Apr 10  1,499.1  1,653.5   1,576.30 22.05
09 Apr 10  1,499.1  1,609.4   1,554.26  
Old sheet aluminum less iron and non-metallics
Metalprices.com

Aluminum Old Cast
Delivered North America Consumer USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  .55  .65   .600 0
21 May 10  .55  .65   .600 -.090
14 May 10  .68  .70   .690 -.010
28 Apr 10  .67  .73   .700 -.025
22 Apr 10  .70  .75   .725 -.010
15 Apr 10  .72  .75   .735 -.040
09 Apr 10  .75  .80   .775  
Old cast aluminum less iron and non-metallics
Metalprices.com
Aluminum Old Cast
Delivered North America Consumer USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1.213  1.433   1.323 0
21 May 10  1.213  1.433   1.323 -.198
14 May 10  1.499  1.543   1.521 -.022
28 Apr 10  1.477  1.609   1.543 -.055
22 Apr 10  1.543  1.653   1.598 -.022
15 Apr 10  1.587  1.653   1.620 -.088
09 Apr 10  1.653  1.764   1.709 1.709
Old cast aluminum less iron and non-metallics
Metalprices.com
Aluminum Old Cast
Delivered North America Consumer USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1,212.5  1,433.0   1,322.77 0
21 May 10  1,212.5  1,433.0   1,322.77 -198.42
14 May 10  1,499.1  1,543.2   1,521.19 -22.05
28 Apr 10  1,477.1  1,609.4   1,543.23 -55.12
22 Apr 10  1,543.2  1,653.5   1,598.35 -22.05
15 Apr 10  1,587.3  1,653.5   1,620.40 -88.18
09 Apr 10  1,653.5  1,763.7   1,708.58  
Old cast aluminum less iron and non-metallics
Metalprices.com
Aluminum Mill Grade - 10/10 Extrusion
FOB Delivered USA Consumer USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  .79  .85   .820 .045
21 May 10  .75  .80   .775 -.080
14 May 10  .83  .88   .855 -.010
28 Apr 10  .85  .88   .865 -.065
22 Apr 10  .90  .96   .930 .025
15 Apr 10  .88  .93   .905 -.020
09 Apr 10  .90  .95   .925 -.062
01 Apr 10  .97  1.01   .988  
Clean Aluminum extrusion,
10% painted, 10% 6061, balance 6063
Metalprices.com
Aluminum Mill Grade - 10/10 Extrusion
FOB Delivered USA Consumer USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1.742  1.874   1.808 .099
21 May 10  1.653  1.764   1.709 -.176
14 May 10  1.830  1.940   1.885 -.022
28 Apr 10  1.874  1.940   1.907 -.143
22 Apr 10  1.984  2.116   2.050 .055
15 Apr 10  1.940  2.050   1.995 -.044
09 Apr 10  1.984  2.094   2.039 -.138
01 Apr 10  2.138  2.216   2.177 2.177
Clean Aluminum extrusion,
10% painted, 10% 6061, balance 6063
Metalprices.com
Aluminum Mill Grade - 10/10 Extrusion
FOB Delivered USA Consumer USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1,741.6  1,873.9   1,807.79 99.21
21 May 10  1,653.5  1,763.7   1,708.58 -176.37
14 May 10  1,829.8  1,940.1   1,884.95 -22.05
28 Apr 10  1,873.9  1,940.1   1,907.00 -143.30
22 Apr 10  1,984.2  2,116.4   2,050.30 55.12
15 Apr 10  1,940.1  2,050.3   1,995.18 -44.09
09 Apr 10  1,984.2  2,094.4   2,039.27 -137.79
01 Apr 10  2,138.5  2,215.6   2,177.06  
Clean Aluminum extrusion,
10% painted, 10% 6061, balance 6063
Metalprices.com

Aluminum Secondary Grade - Siding
Delivered USA Consumer USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  .640  .650   .645 .005
21 May 10  .630  .650   .640 -.020
14 May 10  .650  .670   .660 -.065
28 Apr 10  .700  .750   .725 -.030
22 Apr 10  .740  .770   .755 0
15 Apr 10  .740  .770   .755 .020
09 Apr 10  .720  .750   .735  
Clean painted siding in truckload quantities
Metalprices.com
Aluminum Secondary Grade - Siding
Delivered USA Consumer USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1.411  1.433   1.422 .011
21 May 10  1.389  1.433   1.411 -.044
14 May 10  1.433  1.477   1.455 -.143
28 Apr 10  1.543  1.653   1.598 -.066
22 Apr 10  1.631  1.698   1.664 0
15 Apr 10  1.631  1.698   1.664 .044
09 Apr 10  1.587  1.653   1.620 1.620
Clean painted siding in truckload quantities
Metalprices.com
Aluminum Secondary Grade - Siding
Delivered USA Consumer USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1,411.0  1,433.0   1,421.98 11.02
21 May 10  1,388.9  1,433.0   1,410.96 -44.09
14 May 10  1,433.0  1,477.1   1,455.05 -143.30
28 Apr 10  1,543.2  1,653.5   1,598.35 -66.14
22 Apr 10  1,631.4  1,697.6   1,664.49 0
15 Apr 10  1,631.4  1,697.6   1,664.49 44.09
09 Apr 10  1,587.3  1,653.5   1,620.40  
Clean painted siding in truckload quantities
Metalprices.com
Aluminum Mill Grade - Siding
Delivered USA Consumer USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  .68  .70   .690 0
21 May 10  .68  .70   .690 -.055
14 May 10  .74  .75   .745 -.045
28 Apr 10  .77  .81   .790 -.035
22 Apr 10  .80  .85   .825 0
15 Apr 10  .80  .85   .825 .035
09 Apr 10  .78  .80   .790  
Clean painted siding in truckload quantities
MetalPrices.com
Aluminum Mill Grade - Siding
Delivered USA Consumer USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1.499  1.543   1.521 0
21 May 10  1.499  1.543   1.521 -.121
14 May 10  1.631  1.653   1.642 -.099
28 Apr 10  1.698  1.786   1.742 -.077
22 Apr 10  1.764  1.874   1.819 0
15 Apr 10  1.764  1.874   1.819 .077
09 Apr 10  1.720  1.764   1.742 1.742
Clean painted siding in truckload quantities
MetalPrices.com
Aluminum Mill Grade - Siding
Delivered USA Consumer USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1,499.1  1,543.2   1,521.19 0
21 May 10  1,499.1  1,543.2   1,521.19 -121.25
14 May 10  1,631.4  1,653.5   1,642.44 -99.21
28 Apr 10  1,697.6  1,785.7   1,741.65 -77.16
22 Apr 10  1,763.7  1,873.9   1,818.81 0
15 Apr 10  1,763.7  1,873.9   1,818.81 77.16
09 Apr 10  1,719.6  1,763.7   1,741.65  
Clean painted siding in truckload quantities
MetalPrices.com

Aluminum Litho Sheet
Delivered North America Consumer USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  .750  .800   .775 .015
21 May 10  .720  .800   .760 -.055
14 May 10  .790  .840   .815 -.020
28 Apr 10  .810  .860   .835 -.120
22 Apr 10  .930  .980   .955 .013
15 Apr 10  .905  .980   .943 .943
Metalprices.com
Aluminum Litho Sheet
Delivered North America Consumer USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1.653  1.764   1.709 .033
21 May 10  1.587  1.764   1.676 -.121
14 May 10  1.742  1.852   1.797 -.044
28 Apr 10  1.786  1.896   1.841 -.265
22 Apr 10  2.050  2.161   2.105 .028
15 Apr 10  1.995  2.161   2.078 2.078
Metalprices.com
Aluminum Litho Sheet
Delivered North America Consumer USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1,653.5  1,763.7   1,708.58 33.07
21 May 10  1,587.3  1,763.7   1,675.51 -121.25
14 May 10  1,741.6  1,851.9   1,796.77 -44.09
28 Apr 10  1,785.7  1,896.0   1,840.86 -264.55
22 Apr 10  2,050.3  2,160.5   2,105.41 27.56
15 Apr 10  1,995.2  2,160.5   2,077.85  
Metalprices.com
Aluminum/Copper Radiators
Delivered North America Consumer USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1.450  1.570   1.510 .120
21 May 10  1.350  1.430   1.390 -.210
14 May 10  1.600  1.600   1.600 -.050
28 Apr 10  1.600  1.700   1.650 -.050
22 Apr 10  1.650  1.750   1.700 0
15 Apr 10  1.650  1.750   1.700 .005
09 Apr 10  1.670  1.720   1.695  
Metalprices.com
Aluminum/Copper Radiators
Delivered North America Consumer USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  3.197  3.461   3.329 .265
21 May 10  2.976  3.153   3.064 -.463
14 May 10  3.527  3.527   3.527 -.110
28 Apr 10  3.527  3.748   3.638 -.110
22 Apr 10  3.638  3.858   3.748 0
15 Apr 10  3.638  3.858   3.748 .011
09 Apr 10  3.682  3.792   3.737 3.737
Metalprices.com
Aluminum/Copper Radiators
Delivered North America Consumer USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  3,196.7  3,461.3   3,328.98 264.55
21 May 10  2,976.2  3,152.6   3,064.42 -462.97
14 May 10  3,527.4  3,527.4   3,527.39 -110.23
28 Apr 10  3,527.4  3,747.9   3,637.62 -110.23
22 Apr 10  3,637.6  3,858.1   3,747.85 0
15 Apr 10  3,637.6  3,858.1   3,747.85 11.02
09 Apr 10  3,681.7  3,791.9   3,736.83  
Metalprices.com

Aluminum Alloy 6061 Truck Wheels
Delivered North America Consumer USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
14 May 10  .880  .900   .890 -.015
28 Apr 10  .880  .930   .905 -.020
22 Apr 10  .900  .950   .925 -.075
09 Apr 10  1.000  1.000   1.000 0
01 Apr 10  1.000  1.000   1.000  
Clean, free of valve stems, weights and iron
Metalprices.com
Aluminum Alloy 6061 Truck Wheels
Delivered North America Consumer USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
14 May 10  1.940  1.984   1.962 -.033
28 Apr 10  1.940  2.050   1.995 -.044
22 Apr 10  1.984  2.094   2.039 -.165
09 Apr 10  2.205  2.205   2.205 0
01 Apr 10  2.205  2.205   2.205 2.205
Clean, free of valve stems, weights and iron
Metalprices.com
Aluminum Alloy 6061 Truck Wheels
Delivered North America Consumer USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
14 May 10  1,940.1  1,984.2   1,962.11 -33.07
28 Apr 10  1,940.1  2,050.3   1,995.18 -44.09
22 Apr 10  1,984.2  2,094.4   2,039.27 -165.35
09 Apr 10  2,204.6  2,204.6   2,204.62 0
01 Apr 10  2,204.6  2,204.6   2,204.62  
Clean, free of valve stems, weights and iron
Metalprices.com
Aluminum Alloy 356 Wheels
Delivered North America Consumer USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  .800  .850   .825 .025
21 May 10  .750  .850   .800 -.050
14 May 10  .800  .900   .850 -.060
28 Apr 10  .890  .930   .910 -.015
22 Apr 10  .900  .950   .925 -.065
15 Apr 10  .950  1.030   .990 -.007
09 Apr 10  .990  1.005   .998 -.007
01 Apr 10  1.005  1.005   1.005  
Clean, free of valve stems, weights and iron
Metalprices.com
Aluminum Alloy 356 Wheels
Delivered North America Consumer USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1.764  1.874   1.819 .055
21 May 10  1.653  1.874   1.764 -.110
14 May 10  1.764  1.984   1.874 -.132
28 Apr 10  1.962  2.050   2.006 -.033
22 Apr 10  1.984  2.094   2.039 -.143
15 Apr 10  2.094  2.271   2.183 -.017
09 Apr 10  2.183  2.216   2.199 -.017
01 Apr 10  2.216  2.216   2.216 2.216
Clean, free of valve stems, weights and iron
Metalprices.com
Aluminum Alloy 356 Wheels
Delivered North America Consumer USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1,763.7  1,873.9   1,818.81 55.12
21 May 10  1,653.5  1,873.9   1,763.70 -110.23
14 May 10  1,763.7  1,984.2   1,873.93 -132.28
28 Apr 10  1,962.1  2,050.3   2,006.20 -33.07
22 Apr 10  1,984.2  2,094.4   2,039.27 -143.30
15 Apr 10  2,094.4  2,270.8   2,182.57 -16.53
09 Apr 10  2,182.6  2,215.6   2,199.11 -16.53
01 Apr 10  2,215.6  2,215.6   2,215.64  
Clean, free of valve stems, weights and iron
Metalprices.com

Aluminum Secondary Grade - MLC Scrap
FOB Delivered USA Consumer USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  .67  .70   .685 .005
21 May 10  .66  .70   .680 -.040
14 May 10  .70  .74   .720 -.050
28 Apr 10  .75  .79   .770 0
22 Apr 10  .75  .79   .770 -.010
15 Apr 10  .77  .79   .780 0
09 Apr 10  .77  .79   .780  
Wrought Aluminum clippings, less than 1% Copper
Price is for truckload quantities
MetalPrices.com
Aluminum Secondary Grade - MLC Scrap
FOB Delivered USA Consumer USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1.477  1.543   1.510 .011
21 May 10  1.455  1.543   1.499 -.088
14 May 10  1.543  1.631   1.587 -.110
28 Apr 10  1.653  1.742   1.698 0
22 Apr 10  1.653  1.742   1.698 -.022
15 Apr 10  1.698  1.742   1.720 0
09 Apr 10  1.698  1.742   1.720 1.720
Wrought Aluminum clippings, less than 1% Copper
Price is for truckload quantities
MetalPrices.com
Aluminum Secondary Grade - MLC Scrap
FOB Delivered USA Consumer USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1,477.1  1,543.2   1,510.16 11.02
21 May 10  1,455.0  1,543.2   1,499.14 -88.18
14 May 10  1,543.2  1,631.4   1,587.33 -110.23
28 Apr 10  1,653.5  1,741.6   1,697.56 0
22 Apr 10  1,653.5  1,741.6   1,697.56 -22.05
15 Apr 10  1,697.6  1,741.6   1,719.60 0
09 Apr 10  1,697.6  1,741.6   1,719.60  
Wrought Aluminum clippings, less than 1% Copper
Price is for truckload quantities
MetalPrices.com
Aluminum Mill Grade - MLC Scrap
FOB Delivered USA Consumer USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  .73  .75   .740 0
21 May 10  .73  .75   .740 -.050
14 May 10  .78  .80   .790 -.020
28 Apr 10  .80  .82   .810 -.055
23 Apr 10  .83  .90   .865 -.025
15 Apr 10  .86  .92   .890 -.025
09 Apr 10  .89  .94   .915  
Wrought Aluminum clippings, less than 1% Copper
Price is for truckload quantities
MetalPrices.com
Aluminum Mill Grade - MLC Scrap
FOB Delivered USA Consumer USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1.609  1.653   1.631 0
21 May 10  1.609  1.653   1.631 -.110
14 May 10  1.720  1.764   1.742 -.044
28 Apr 10  1.764  1.808   1.786 -.121
23 Apr 10  1.830  1.984   1.907 -.055
15 Apr 10  1.896  2.028   1.962 -.055
09 Apr 10  1.962  2.072   2.017 2.017
Wrought Aluminum clippings, less than 1% Copper
Price is for truckload quantities
MetalPrices.com
Aluminum Mill Grade - MLC Scrap
FOB Delivered USA Consumer USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1,609.4  1,653.5   1,631.42 0
21 May 10  1,609.4  1,653.5   1,631.42 -110.23
14 May 10  1,719.6  1,763.7   1,741.65 -44.09
28 Apr 10  1,763.7  1,807.8   1,785.74 -121.25
23 Apr 10  1,829.8  1,984.2   1,907.00 -55.12
15 Apr 10  1,896.0  2,028.3   1,962.11 -55.12
09 Apr 10  1,962.1  2,072.3   2,017.23  
Wrought Aluminum clippings, less than 1% Copper
Price is for truckload quantities
MetalPrices.com

Aluminum Mill Grade - Alloys 1100 & 3003 Scrap
FOB Delivered USA Consumer USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  .81  .85   .830 0
21 May 10  .81  .85   .830 -.040
14 May 10  .84  .90   .870 -.020
30 Apr 10  .86  .92   .890 -.070
23 Apr 10  .94  .98   .960 -.040
16 Apr 10  .98  1.02   1.000 0
09 Apr 10  .98  1.02   1.000  
1100 and 3003 are segregated alloys in truckload quantities
Metalprices.com
Aluminum Mill Grade - Alloys 1100 & 3003 Scrap
FOB Delivered USA Consumer USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1.786  1.874   1.830 0
21 May 10  1.786  1.874   1.830 -.088
14 May 10  1.852  1.984   1.918 -.044
30 Apr 10  1.896  2.028   1.962 -.154
23 Apr 10  2.072  2.161   2.116 -.088
16 Apr 10  2.161  2.249   2.205 0
09 Apr 10  2.161  2.249   2.205 2.205
1100 and 3003 are segregated alloys in truckload quantities
Metalprices.com
Aluminum Mill Grade - Alloys 1100 & 3003 Scrap
FOB Delivered USA Consumer USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1,785.7  1,873.9   1,829.83 0
21 May 10  1,785.7  1,873.9   1,829.83 -88.18
14 May 10  1,851.9  1,984.2   1,918.02 -44.09
30 Apr 10  1,896.0  2,028.3   1,962.11 -154.32
23 Apr 10  2,072.3  2,160.5   2,116.44 -88.18
16 Apr 10  2,160.5  2,248.7   2,204.62 0
09 Apr 10  2,160.5  2,248.7   2,204.62  
1100 and 3003 are segregated alloys in truckload quantities
Metalprices.com
Aluminum Mill Grade - Alloy 5052 Scrap
FOB Delivered USA Consumer USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  .80  .85   .825 0
21 May 10  .80  .85   .825 -.065
14 May 10  .84  .94   .890 .005
28 Apr 10  .86  .91   .885 -.075
23 Apr 10  .93  .99   .960 -.065
15 Apr 10  1.00  1.05   1.025 .025
09 Apr 10  .98  1.02   1.000  
Price is for truckload quantities
Metalprices.com
Aluminum Mill Grade - Alloy 5052 Scrap
FOB Delivered USA Consumer USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1.764  1.874   1.819 0
21 May 10  1.764  1.874   1.819 -.143
14 May 10  1.852  2.072   1.962 .011
28 Apr 10  1.896  2.006   1.951 -.165
23 Apr 10  2.050  2.183   2.116 -.143
15 Apr 10  2.205  2.315   2.260 .055
09 Apr 10  2.161  2.249   2.205 2.205
Price is for truckload quantities
Metalprices.com
Aluminum Mill Grade - Alloy 5052 Scrap
FOB Delivered USA Consumer USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1,763.7  1,873.9   1,818.81 0
21 May 10  1,763.7  1,873.9   1,818.81 -143.30
14 May 10  1,851.9  2,072.3   1,962.11 11.02
28 Apr 10  1,896.0  2,006.2   1,951.09 -165.35
23 Apr 10  2,050.3  2,182.6   2,116.44 -143.30
15 Apr 10  2,204.6  2,314.9   2,259.74 55.12
09 Apr 10  2,160.5  2,248.7   2,204.62  
Price is for truckload quantities
Metalprices.com

Aluminum Mill Grade - Alloy EC Scrap
FOB Delivered USA Consumer USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  .82  .90   .860 .025
21 May 10  .80  .87   .835 -.050
14 May 10  .81  .96   .885 -.020
28 Apr 10  .88  .93   .905 -.070
23 Apr 10  .95  1.00   .975 -.035
15 Apr 10  .97  1.05   1.010 .005
09 Apr 10  .98  1.03   1.005  
Price is for truckload quantities
Metalprices.com
Aluminum Mill Grade - Alloy EC Scrap
FOB Delivered USA Consumer USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1.808  1.984   1.896 .055
21 May 10  1.764  1.918   1.841 -.110
14 May 10  1.786  2.116   1.951 -.044
28 Apr 10  1.940  2.050   1.995 -.154
23 Apr 10  2.094  2.205   2.150 -.077
15 Apr 10  2.138  2.315   2.227 .011
09 Apr 10  2.161  2.271   2.216 2.216
Price is for truckload quantities
Metalprices.com
Aluminum Mill Grade - Alloy EC Scrap
FOB Delivered USA Consumer USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1,807.8  1,984.2   1,895.97 55.12
21 May 10  1,763.7  1,918.0   1,840.86 -110.23
14 May 10  1,785.7  2,116.4   1,951.09 -44.09
28 Apr 10  1,940.1  2,050.3   1,995.18 -154.32
23 Apr 10  2,094.4  2,204.6   2,149.50 -77.16
15 Apr 10  2,138.5  2,314.9   2,226.67 11.02
09 Apr 10  2,160.5  2,270.8   2,215.64  
Price is for truckload quantities
Metalprices.com
Aluminum Mill Grade - Alloy 6061 Scrap
FOB Delivered USA Consumer USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  .90  .91   .905 .045
21 May 10  .82  .90   .860 -.035
14 May 10  .84  .95   .895 -.010
28 Apr 10  .86  .95   .905 -.045
23 Apr 10  .90  1.00   .950 -.035
15 Apr 10  .95  1.02   .985 -.010
09 Apr 10  .96  1.03   .995  
Price is for truckload quantities
Metalprices.com
Aluminum Mill Grade - Alloy 6061 Scrap
FOB Delivered USA Consumer USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1.984  2.006   1.995 .099
21 May 10  1.808  1.984   1.896 -.077
14 May 10  1.852  2.094   1.973 -.022
28 Apr 10  1.896  2.094   1.995 -.099
23 Apr 10  1.984  2.205   2.094 -.077
15 Apr 10  2.094  2.249   2.172 -.022
09 Apr 10  2.116  2.271   2.194 2.194
Price is for truckload quantities
Metalprices.com
Aluminum Mill Grade - Alloy 6061 Scrap
FOB Delivered USA Consumer USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  1,984.2  2,006.2   1,995.18 99.21
21 May 10  1,807.8  1,984.2   1,895.97 -77.16
14 May 10  1,851.9  2,094.4   1,973.13 -22.05
28 Apr 10  1,896.0  2,094.4   1,995.18 -99.21
23 Apr 10  1,984.2  2,204.6   2,094.39 -77.16
15 Apr 10  2,094.4  2,248.7   2,171.55 -22.05
09 Apr 10  2,116.4  2,270.8   2,193.60  
Price is for truckload quantities
Metalprices.com

Aluminum Mill Grade - Alloy 6063 Scrap
FOB Delivered USA Consumer USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  .92  .94   .930 .055
21 May 10  .82  .93   .875 -.020
14 May 10  .84  .95   .895 -.010
28 Apr 10  .86  .95   .905 -.070
23 Apr 10  .95  1.00   .975 -.030
15 Apr 10  .96  1.05   1.005 0
09 Apr 10  .96  1.05   1.005  
Price is for truckload quantities
Metalprices.com
Aluminum Mill Grade - Alloy 6063 Scrap
FOB Delivered USA Consumer USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  2.028  2.072   2.050 .121
21 May 10  1.808  2.050   1.929 -.044
14 May 10  1.852  2.094   1.973 -.022
28 Apr 10  1.896  2.094   1.995 -.154
23 Apr 10  2.094  2.205   2.150 -.066
15 Apr 10  2.116  2.315   2.216 0
09 Apr 10  2.116  2.315   2.216 2.216
Price is for truckload quantities
Metalprices.com
Aluminum Mill Grade - Alloy 6063 Scrap
FOB Delivered USA Consumer USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 May 10  2,028.3  2,072.3   2,050.30 121.25
21 May 10  1,807.8  2,050.3   1,929.04 -44.09
14 May 10  1,851.9  2,094.4   1,973.13 -22.05
28 Apr 10  1,896.0  2,094.4   1,995.18 -154.32
23 Apr 10  2,094.4  2,204.6   2,149.50 -66.14
15 Apr 10  2,116.4  2,314.9   2,215.64 0
09 Apr 10  2,116.4  2,314.9   2,215.64  
Price is for truckload quantities
Metalprices.com
Aluminum 1-1-3 - Spot Price
Remelt Ingot or Sow
