Mobile services <click> here
 Click here for ticker
 
       Metalprices.com
 Steel / Iron Services
  Grades
Heavy Melt
Shredded
Shindachi
Pig Iron / Iron Ore / HBI
SteelBenchmarker™
Steel / Iron Export

RMDAS™ Ferrous Scrap Price Index

Historical Prices
 
 Site Navigation
My MetalPrices
 
 Tools & Calculators
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

 GMT    |     New York    |     London    |     Mumbai    |     Shanghai

Heavy Melt Steel
   
 H2 Scrap
Delivered Okayama  $/LB 
 
Low
15 May 12
.1899
High
15 May 12
.1899
 H2 Scrap
Delivered Okayama  $/KG 
 
Low
15 May 12
.419
High
15 May 12
.419
 H2 Scrap
Delivered Okayama  $/MT 
 
Low
15 May 12
419
High
15 May 12
419
 H2 Scrap
Delivered Okayama  $/GT 
 
Low
15 May 12
425.4
High
15 May 12
425.4
 H2 Scrap
Delivered Okayama  $/NT 
 
Low
15 May 12
379.8
High
15 May 12
379.8
 Heavy Melting Scrap (HMS)
CFR East Asia Port  $/LB 
 
Low
07 Jan 08
.1905
High
07 Jan 08
.2177
 Heavy Melting Scrap (HMS)
CFR East Asia Port  $/KG 
 
Low
07 Jan 08
.420
High
07 Jan 08
.480
 Heavy Melting Scrap (HMS)
CFR East Asia Port  $/MT 
 
Low
07 Jan 08
420
High
07 Jan 08
480
 Heavy Melting Scrap (HMS)
CFR East Asia Port  $/GT 
 
Low
07 Jan 08
426.7
High
07 Jan 08
487.7
 Heavy Melting Scrap (HMS)
CFR East Asia Port  $/NT 
 
Low
07 Jan 08
381.0
High
07 Jan 08
435.4
 
Steel / Iron Scrap Geographies
USA Brazil Asia
Chicago New Orleans Venezuela China
Cincinnati Pittsburgh Europe Japan
Houston St. Louis Turkey

 Heavy Melt Steel Tables
Print Version   

 Heavy Melt Steel
H2 Scrap
Delivered Okayama USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .078  .078   .078 -.010
01 Mar 09  .088  .088   .088 -.019
01 Feb 09  .107  .107   .107 .019
01 Jan 09  .088  .088   .088 .013
01 Dec 08  .075  .075   .075 .007
01 Nov 08  .068  .068   .068 -.145
01 Oct 08  .213  .213   .213 .034
01 Sep 08  .179  .179   .179 -.120
01 Aug 08  .299  .299   .299 .006
01 Jul 08  .293  .293   .293 .021
Source - Steel Business Briefing
H2 Scrap
Delivered Okayama USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  172  172   171.8 -22.3
01 Mar 09  194  194   194.2 -42.6
01 Feb 09  237  237   236.8 42.9
01 Jan 09  194  194   193.9 29.5
01 Dec 08  164  164   164.4 14.8
01 Nov 08  150  150   149.7 -319.8
01 Oct 08  469  469   469.5 75.6
01 Sep 08  394  394   393.8 -264.5
01 Aug 08  658  658   658.4 12.6
01 Jul 08  646  646   645.7 47.1
Source - Steel Business Briefing
H2 Scrap
Delivered Okayama USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .172  .172   .172 -.022
01 Mar 09  .194  .194   .194 -.043
01 Feb 09  .237  .237   .237 .043
01 Jan 09  .194  .194   .194 .029
01 Dec 08  .164  .164   .164 .015
01 Nov 08  .150  .150   .150 -.320
01 Oct 08  .469  .469   .469 .076
01 Sep 08  .394  .394   .394 -.265
01 Aug 08  .658  .658   .658 .013
01 Jul 08  .646  .646   .646 .047
Source - Steel Business Briefing
H2 Scrap
Delivered Okayama USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  174.6  174.6   174.59 -22.70
01 Mar 09  197.3  197.3   197.29 -43.33
01 Feb 09  240.6  240.6   240.62 43.60
01 Jan 09  197.0  197.0   197.02 29.94
01 Dec 08  167.1  167.1   167.08 15.00
01 Nov 08  152.1  152.1   152.08 -324.91
01 Oct 08  477.0  477.0   476.99 76.82
01 Sep 08  400.2  400.2   400.17 -268.75
01 Aug 08  668.9  668.9   668.92 12.82
01 Jul 08  656.1  656.1   656.10 47.86
Source - Steel Business Briefing

H2 Scrap
Delivered Utsunomiya USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .078  .078   .078 -.015
01 Mar 09  .093  .093   .093 -.015
01 Feb 09  .107  .107   .107 .022
01 Jan 09  .085  .085   .085 .016
01 Dec 08  .070  .070   .070 .009
01 Nov 08  .061  .061   .061 -.143
01 Oct 08  .204  .204   .204 .034
01 Sep 08  .170  .170   .170 -.126
01 Aug 08  .297  .297   .297 -.003
01 Jul 08  .299  .299   .299 .021
Source - Steel Business Briefing
H2 Scrap
Delivered Utsunomiya USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  172  172   171.8 -32.6
01 Mar 09  204  204   204.4 -32.4
01 Feb 09  237  237   236.8 48.5
01 Jan 09  188  188   188.4 34.9
01 Dec 08  153  153   153.5 19.3
01 Nov 08  134  134   134.2 -315.3
01 Oct 08  449  449   449.5 74.4
01 Sep 08  375  375   375.1 -278.7
01 Aug 08  654  654   653.8 -6.0
01 Jul 08  660  660   659.8 47.1
Source - Steel Business Briefing
H2 Scrap
Delivered Utsunomiya USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .172  .172   .172 -.033
01 Mar 09  .204  .204   .204 -.032
01 Feb 09  .237  .237   .237 .048
01 Jan 09  .188  .188   .188 .035
01 Dec 08  .153  .153   .153 .019
01 Nov 08  .134  .134   .134 -.315
01 Oct 08  .449  .449   .449 .074
01 Sep 08  .375  .375   .375 -.279
01 Aug 08  .654  .654   .654 -.006
01 Jul 08  .660  .660   .660 .047
Source - Steel Business Briefing
H2 Scrap
Delivered Utsunomiya USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  174.6  174.6   174.59 -33.09
01 Mar 09  207.7  207.7   207.68 -32.95
01 Feb 09  240.6  240.6   240.62 49.23
01 Jan 09  191.4  191.4   191.39 35.45
01 Dec 08  155.9  155.9   155.94 19.59
01 Nov 08  136.3  136.3   136.35 -320.34
01 Oct 08  456.7  456.7   456.69 75.58
01 Sep 08  381.1  381.1   381.11 -283.16
01 Aug 08  664.3  664.3   664.27 -6.09
01 Jul 08  670.4  670.4   670.36 47.87
Source - Steel Business Briefing

Heavy Melting Scrap (HMS)
CFR East Asia Port USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
27 Apr 09  .118  .120   .119 .002
20 Apr 09  .116  .118   .117 0
13 Apr 09  .116  .118   .117 .003
06 Apr 09  .112  .116   .114 .002
30 Mar 09  .111  .113   .112 .001
23 Mar 09  .109  .113   .111 .005
16 Mar 09  .104  .109   .107 -.005
09 Mar 09  .109  .113   .111 -.009
02 Mar 09  .118  .122   .120 0
23 Feb 09  .118  .122   .120 -.005
HMS1/2, 80:20
Source - Steel Business Briefing
Heavy Melting Scrap (HMS)
CFR East Asia Port USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
27 Apr 09  260  265   262.5 5.0
20 Apr 09  255  260   257.5 0
13 Apr 09  255  260   257.5 6.0
06 Apr 09  248  255   251.5 4.0
30 Mar 09  245  250   247.5 2.5
23 Mar 09  240  250   245.0 10.0
16 Mar 09  230  240   235.0 -10.0
09 Mar 09  240  250   245.0 -20.0
02 Mar 09  260  270   265.0 0
23 Feb 09  260  270   265.0 -10.0
HMS1/2, 80:20
Source - Steel Business Briefing
Heavy Melting Scrap (HMS)
CFR East Asia Port USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
27 Apr 09  .260  .265   .263 .005
20 Apr 09  .255  .260   .258 0
13 Apr 09  .255  .260   .258 .006
06 Apr 09  .248  .255   .252 .004
30 Mar 09  .245  .250   .248 .003
23 Mar 09  .240  .250   .245 .010
16 Mar 09  .230  .240   .235 -.010
09 Mar 09  .240  .250   .245 -.020
02 Mar 09  .260  .270   .265 0
23 Feb 09  .260  .270   .265 -.010
HMS1/2, 80:20
Source - Steel Business Briefing
Heavy Melting Scrap (HMS)
CFR East Asia Port USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
27 Apr 09  264.2  269.3   266.71 5.08
20 Apr 09  259.1  264.2   261.63 0
13 Apr 09  259.1  264.2   261.63 6.10
06 Apr 09  252.0  259.1   255.54 4.06
30 Mar 09  248.9  254.0   251.47 2.54
23 Mar 09  243.9  254.0   248.93 10.16
16 Mar 09  233.7  243.9   238.77 -10.16
09 Mar 09  243.9  254.0   248.93 -20.32
02 Mar 09  264.2  274.3   269.25 0
23 Feb 09  264.2  274.3   269.25 -10.16
HMS1/2, 80:20
Source - Steel Business Briefing

Heavy Scrap
Shanghai USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .151  .151   .151 -.001
01 Mar 09  .153  .153   .153 -.027
01 Feb 09  .179  .179   .179 .003
01 Jan 09  .176  .176   .176 .020
01 Dec 08  .156  .156   .156 .006
01 Nov 08  .149  .149   .149 .017
01 Oct 08  .133  .133   .133 -.080
01 Sep 08  .212  .212   .212 -.033
01 Aug 08  .245  .245   .245 -.030
01 Jul 08  .275  .275   .275 .006
Note: Prices include 17% VAT
Source - Steel Business Briefing
Heavy Scrap
Shanghai USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  334  334   333.6 -2.8
01 Mar 09  336  336   336.4 -58.5
01 Feb 09  395  395   394.9 7.3
01 Jan 09  388  388   387.6 44.8
01 Dec 08  343  343   342.8 13.5
01 Nov 08  329  329   329.3 36.7
01 Oct 08  293  293   292.5 -175.5
01 Sep 08  468  468   468.0 -71.9
01 Aug 08  540  540   539.9 -67.0
01 Jul 08  607  607   606.9 12.6
Note: Prices include 17% VAT
Source - Steel Business Briefing
Heavy Scrap
Shanghai USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .334  .334   .334 -.003
01 Mar 09  .336  .336   .336 -.059
01 Feb 09  .395  .395   .395 .007
01 Jan 09  .388  .388   .388 .045
01 Dec 08  .343  .343   .343 .014
01 Nov 08  .329  .329   .329 .037
01 Oct 08  .293  .293   .293 -.175
01 Sep 08  .468  .468   .468 -.072
01 Aug 08  .540  .540   .540 -.067
01 Jul 08  .607  .607   .607 .013
Note: Prices include 17% VAT
Source - Steel Business Briefing
Heavy Scrap
Shanghai USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  339.0  339.0   338.98 -2.83
01 Mar 09  341.8  341.8   341.81 -59.45
01 Feb 09  401.3  401.3   401.26 7.41
01 Jan 09  393.9  393.9   393.85 45.53
01 Dec 08  348.3  348.3   348.33 13.76
01 Nov 08  334.6  334.6   334.57 37.34
01 Oct 08  297.2  297.2   297.23 -178.32
01 Sep 08  475.5  475.5   475.55 -73.02
01 Aug 08  548.6  548.6   548.57 -68.03
01 Jul 08  616.6  616.6   616.60 12.75
Note: Prices include 17% VAT
Source - Steel Business Briefing

 Turkey HMS
Heavy Melting Scrap (HMS)
CFR Turkish Port USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
27 Apr 09  .113  .116   .115 .005
20 Apr 09  .109  .111   .110 .005
13 Apr 09  .104  .107   .105 .001
06 Apr 09  .104  .104   .104 .001
30 Mar 09  .102  .104   .103 .002
23 Mar 09  .100  .102   .101 0
16 Mar 09  .100  .102   .101 -.005
09 Mar 09  .104  .107   .105 0
02 Mar 09  .104  .107   .105 -.002
23 Feb 09  .107  .109   .108 -.008
HMS1/2, 80:20
Source - Steel Business Briefing
Heavy Melting Scrap (HMS)
CFR Turkish Port USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
27 Apr 09  250  255   252.5 10.0
20 Apr 09  240  245   242.5 10.0
13 Apr 09  230  235   232.5 3.0
06 Apr 09  229  230   229.5 2.0
30 Mar 09  225  230   227.5 5.0
23 Mar 09  220  225   222.5 0
16 Mar 09  220  225   222.5 -10.0
09 Mar 09  230  235   232.5 0
02 Mar 09  230  235   232.5 -5.0
23 Feb 09  235  240   237.5 -17.5
HMS1/2, 80:20
Source - Steel Business Briefing
Heavy Melting Scrap (HMS)
CFR Turkish Port USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
27 Apr 09  254.0  259.1   256.55 10.16
20 Apr 09  243.9  248.9   246.39 10.16
13 Apr 09  233.7  238.8   236.23 3.05
06 Apr 09  232.7  233.7   233.18 2.03
30 Mar 09  228.6  233.7   231.15 5.08
23 Mar 09  223.5  228.6   226.07 0
16 Mar 09  223.5  228.6   226.07 -10.16
09 Mar 09  233.7  238.8   236.23 0
02 Mar 09  233.7  238.8   236.23 -5.08
23 Feb 09  238.8  243.9   241.31 -17.78
HMS1/2, 80:20
Source - Steel Business Briefing
Heavy Melting Scrap (HMS)
CFR Turkish Port USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
27 Apr 09  .250  .255   .253 .010
20 Apr 09  .240  .245   .243 .010
13 Apr 09  .230  .235   .233 .003
06 Apr 09  .229  .230   .230 .002
30 Mar 09  .225  .230   .228 .005
23 Mar 09  .220  .225   .223 0
16 Mar 09  .220  .225   .223 -.010
09 Mar 09  .230  .235   .233 0
02 Mar 09  .230  .235   .233 -.005
23 Feb 09  .235  .240   .238 -.018
HMS1/2, 80:20
Source - Steel Business Briefing

 
 Your Agreement with MetalPrices.com
 Site Updates
Edward Meir's LME Daily Report - Chinese Translation

 Current Market
 LME Alum3 Mo+ 0.30%
 LME Copper3 Mo+ 0.11%
 LME Nickel3 Mo- 2.09%
 LME Zinc3 Mo- 0.42%
 LME Tin3 Mo+ 1.04%
 LME Lead3 Mo+ 1.84%
 CMX CopperMay 12- 0.45%
 CMX CopperJul 12- 0.85%
 CMX GoldJun 12- 0.03%
 CMX SilverJul 12- 0.19%
 NMX Crude OilJul 12- 0.65%
 
 Primary Metals List
   
Aluminum
Antimony
Arsenic
Beryllium
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Gallium
Germanium
Gold
Hafnium
Indium
Iridium
Iron Ore
Lead
Lithium
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
Zirconium
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap RMDAS™ Ferrous
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
Scrap Yellow Brass
 
 Finish Product List
   
Brass / Bronze Ingot
Pipe and Tube
Copper
Stainless Flat Rolled
Stainless Flat
Stainless Long
Steel Flat
Steel Long
Stainless Surcharges
LME Steel Futures
NYMEX Steel Futures
SHFE Steel Futures
SteelBenchmarker
Steel Dow Jones
Titanium
 
 Energy List
   
Coke
Crude Oil
Natural Gas
 
 Rare Earth List
   
Cerium
Dysprosium
Erbium
Europium
Gadolinium
Lanthanum
Misch Metal
Neodymium
Praseodymium
Praseodymium-Neodymium
Rare Earth Carbonate
Samarium
Terbium
Yttrium