Mobile services <click> here
 
 Click here for ticker
 
       Metalprices.com
 Site Navigation
   
My MetalPrices
News
Daily SnapShots
Historical Database
LME Warrants
Feed Archive
Charts
Annual Tables
 
 Reports
Edward Meir/ FC Stone
Newedge
Aurubis
Rare Earth Quarterly
 Tools & Calculators
Currency
Weight Converter
LME FX History
 
 Site Management
Password and Profile
Price Trigger Alerts
Text Messaging
Subscription Info
Trial Upgrade
 
 Education & Links
Site Tips
Site FAQ
Free Charts
Mobile Sample
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
152
 Weekly Metals
Updated 
5/18/2012 316 Scrap Processor
5/18/2012 Al MW Premium
5/18/2012 Al UBC
5/18/2012 Antimony
5/18/2012 Bismuth
5/18/2012 Bronze Ingot
5/18/2012 Cadmium
5/18/2012 Cobalt
5/18/2012 Ferro Titanium
5/18/2012 Ferrochrome
5/18/2012 Ferrotungsten
5/18/2012 Ferrovanadium
5/18/2012 Indium
5/18/2012 Magnesium
5/18/2012 Manganese
5/18/2012 Moly Ferro
5/18/2012 Moly Oxide
5/18/2012 Nickel Premium
5/18/2012 Rod Brass Borings
5/18/2012 Ruthenium
5/18/2012 Selenium
5/18/2012 Silicon
5/18/2012 Tellurium
5/18/2012 Titanium Scrap
5/18/2012 Tungsten
5/14/2012 Aluminum Scrap
4/30/2012 Germanium
4/27/2012 Tantalite
 Monthly Metals
Updated 
5/15/2012 18-8 Scrap Mill USA
5/15/2012 316 Scrap Mill USA
5/4/2012 Fe Scrap Chicago
5/4/2012 Fe Scrap Pitts
5/1/2012 Co-Ni Scrap
5/1/2012 Rhenium
5/1/2012 Stainless Product
4/30/2012 Chrome (Pure)
4/30/2012 Columbium
4/30/2012 Moly Scrap
4/30/2012 Tantalum Scrap
4/30/2012 Tungsten Carbide
4/30/2012 Tungsten Scrap
4/20/2012 RMDAS™ Fe Prices
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

Metal Prices & News On The Internet - Sunday, May 20, 2012
 GMT    |     New York    |     London    |     Mumbai    |     Shanghai

LB MT KG
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.9147.9328
Alum Alloy.8621.8732
NA Alloy.9117.9344
Copper3.53603.5133
 USD/MTCash3m15m
Aluminum2016.52056.5
Alum Alloy1900.51925.0
NA Alloy2010.02060.0
Copper7795.57745.5
 USD/KGCash3m15m
Aluminum2.0172.057
Alum Alloy1.9011.925
NA Alloy2.0102.060
Copper7.7967.746
GBP: 0.6325 EUR: 0.787
LME Officials 18 May 2012
 USD/LBCash3m15m
Nickel7.75877.7791
Lead.8845.8886
Tin8.79978.82248.8904
Zinc.8714.8709
 USD/MTCash3m15m
Nickel17105.017150.0
Lead1950.01959.0
Tin19400.019450.019600.0
Zinc1921.01920.0
 USD/KGCash3m15m
Nickel17.10517.150
Lead1.9501.959
Tin19.40019.45019.600
Zinc1.9211.920
JPY: 79.36 CAD: 1.021
 
COMEX/NYMEX 18 May 2012
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper May 12 3.4690 3.4695s   Gold Jun 12 1573.90 1591.90s
Copper Jul 12 3.4610 3.4685s   Silver Jul 12 27.990 28.715s
Oil/barrel Jul 12 93.10 91.80s   Platinum Jul 12 1454.50 1459.30s
Nat Gas/mmBTU Jul 12 2.714 2.822s   Palladium Jun 12 604.85 603.60s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 18 May 2012
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper May 12 7647.83 7648.93s   Gold Jun 12 1573.90 1591.90s
Copper Jul 12 7630.19 7646.72s   Silver Jul 12 27.990 28.715s
Oil/barrel Jul 12 93.10 91.80s   Platinum Jul 12 1454.50 1459.30s
Nat Gas/mmBTU Jul 12 2.714 2.822s   Palladium Jun 12 604.85 603.60s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 18 May 2012
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper May 12 7.6478 7.6489s   Gold Jun 12 1573.90 1591.90s
Copper Jul 12 7.6302 7.6467s   Silver Jul 12 27.990 28.715s
Oil/barrel Jul 12 93.10 91.80s   Platinum Jul 12 1454.50 1459.30s
Nat Gas/mmBTU Jul 12 2.714 2.822s   Palladium Jun 12 604.85 603.60s
y = yesterday's settle    s = today's settle
 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Metal News & Reports (GMT)


 Current Tables
Print Version   
LB MT KG
 LME Official Morning Prices
London Metal Exchange
Official Morning Prices 18 May 2012
USD/LBCash3 MonthCash Avgs
18 May17 May+/-18 May17 May+/-AprMay
Aluminum  .9147    .9013    .0134    .9328    .9226    .0102     .9283     .9140  
Al Alloy  .8621    .8539    .0082    .8732    .8732    .0000     .8918     .8684  
NASAAC  .9117    .8890    .0227    .9344    .9208    .0136     .9291     .9121  
Copper  3.5360    3.4963    .0397    3.5133    3.4836    .0297     3.7465     3.6702  
Lead  .8845    .8754    .0091    .8886    .8804    .0082     .9358     .9283  
Nickel  7.7587    7.6703    .0884    7.7791    7.7020    .0771     8.1181     7.7889  
Tin  8.7997    8.8224    -.0227    8.8224    8.7906    .0318     10.0206     9.4539  
Zinc  .8714    .8543    .0171    .8709    .8559    .0150     .9057     .8874  
Molybdenum  13.8346    13.8346    .0000    13.8346    13.8346    .0000     14.3777     14.0788  
Cobalt  13.9707    13.9707    .0000    13.9707    13.9707    .0000     13.9898     13.9742  
London Metal Exchange
Official Morning Prices 18 May 2012
USD/MTCash3 MonthCash Avgs
18 May17 May+/-18 May17 May+/-AprMay
Aluminum  2,016.50    1,987.00    29.50    2,056.50    2,034.00    22.50     2,046.53     2,015.00  
Al Alloy  1,900.50    1,882.50    18.00    1,925.00    1,925.00    .00     1,966.11     1,914.46  
NASAAC  2,010.00    1,960.00    50.00    2,060.00    2,030.00    30.00     2,048.32     2,010.88  
Copper  7,795.50    7,708.00    87.50    7,745.50    7,680.00    65.50     8,259.63     8,091.46  
Lead  1,950.00    1,930.00    20.00    1,959.00    1,941.00    18.00     2,063.05     2,046.46  
Nickel  17,105.00    16,910.00    195.00    17,150.00    16,980.00    170.00     17,897.37     17,171.54  
Tin  19,400.00    19,450.00    -50.00    19,450.00    19,380.00    70.00     22,091.58     20,842.31  
Zinc  1,921.00    1,883.50    37.50    1,920.00    1,887.00    33.00     1,996.74     1,956.35  
Molybdenum  30,500.00    30,500.00    .00    30,500.00    30,500.00    .00     31,697.37     31,038.46  
Cobalt  30,800.00    30,800.00    .00    30,800.00    30,800.00    .00     30,842.11     30,807.69  
London Metal Exchange
Official Morning Prices 18 May 2012
USD/KGCash3 MonthCash Avgs
18 May17 May+/-18 May17 May+/-AprMay
Aluminum  2.017    1.987    .030    2.057    2.034    .023     2.047     2.015  
Al Alloy  1.901    1.883    .018    1.925    1.925    .000     1.966     1.914  
NASAAC  2.010    1.960    .050    2.060    2.030    .030     2.048     2.011  
Copper  7.796    7.708    .088    7.746    7.680    .066     8.260     8.091  
Lead  1.950    1.930    .020    1.959    1.941    .018     2.063     2.046  
Nickel  17.105    16.910    .195    17.150    16.980    .170     17.897     17.172  
Tin  19.400    19.450    -.050    19.450    19.380    .070     22.092     20.842  
Zinc  1.921    1.884    .037    1.920    1.887    .033     1.997     1.956  
Molybdenum  30.500    30.500    .000    30.500    30.500    .000     31.697     31.038  
Cobalt  30.800    30.800    .000    30.800    30.800    .000     30.842     30.808  
 LME Moving Averages
LME Moving Averages
Cash Price 18 May 2012
USD/LBNumber of Trading Days18 Apr 2012-
18 May 2012
102030
Aluminum  .9079    .9180    .9209    .9183  
Al Alloy  .8611    .8759    .8806    .8771  
NASAAC  .9058    .9166    .9205    .9169  
Copper  3.6261    3.7023    3.7053    3.6973  
Lead  .9165    .9378    .9336    .9367  
Nickel  7.7517    7.8861    7.9708    7.9043  
Tin  9.2519    9.6136    9.7498    9.6115  
Zinc  .8779    .8954    .8982    .8961  
Molybdenum  14.0160    14.1578    14.2693    14.2044  
Cobalt  13.9843    13.9537    13.9782    13.9480  
LME Moving Averages
Cash Price 18 May 2012
USD/MTNumber of Trading Days18 Apr 2012-
18 May 2012
102030
Aluminum  2,001.60    2,023.90    2,030.22    2,024.50  
Al Alloy  1,898.40    1,931.08    1,941.42    1,933.59  
NASAAC  1,997.00    2,020.73    2,029.28    2,021.46  
Copper  7,994.20    8,162.15    8,168.88    8,151.04  
Lead  2,020.55    2,067.50    2,058.33    2,065.11  
Nickel  17,089.50    17,385.75    17,572.50    17,425.87  
Tin  20,397.00    21,194.25    21,494.67    21,189.78  
Zinc  1,935.45    1,974.05    1,980.15    1,975.46  
Molybdenum  30,900.00    31,212.50    31,458.33    31,315.22  
Cobalt  30,830.00    30,762.50    30,816.67    30,750.00  
LME Moving Averages
Cash Price 18 May 2012
USD/KGNumber of Trading Days18 Apr 2012-
18 May 2012
102030
Aluminum  2.002    2.024    2.030    2.025  
Al Alloy  1.898    1.931    1.941    1.934  
NASAAC  1.997    2.021    2.029    2.021  
Copper  7.994    8.162    8.169    8.151  
Lead  2.021    2.068    2.058    2.065  
Nickel  17.090    17.386    17.573    17.426  
Tin  20.397    21.194    21.495    21.190  
Zinc  1.935    1.974    1.980    1.975  
Molybdenum  30.900    31.213    31.458    31.315  
Cobalt  30.830    30.763    30.817    30.750  
 LME Official and Unoffical Prices
London Metal Exchange
Official and UnOfficial Prices 18 May 2012
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .9147    .9206    .0059    .9328    .9385    .0057  
Al Alloy  .8621    .8670    .0049    .8732    .8754    .0022  
NASAAC  .9117    .9226    .0109    .9344    .9389    .0045  
Copper  3.5360    3.5335    -.0025    3.5133    3.5085    -.0048  
Lead  .8845    .8895    .0050    .8886    .8954    .0068  
Nickel  7.7587    7.7973    .0386    7.7791    7.8245    .0454  
Tin  8.7997    8.7838    -.0159    8.8224    8.7997    -.0227  
Zinc  .8714    .8677    -.0037    .8709    .8686    -.0023  
Molybdenum  13.8346          13.8346        
Cobalt  13.9707          13.9707        
London Metal Exchange
Official and UnOfficial Prices 18 May 2012
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2,016.50    2,029.50    13.00    2,056.50    2,069.00    12.50  
Al Alloy  1,900.50    1,911.50    11.00    1,925.00    1,930.00    5.00  
NASAAC  2,010.00    2,034.00    24.00    2,060.00    2,070.00    10.00  
Copper  7,795.50    7,790.00    -5.50    7,745.50    7,735.00    -10.50  
Lead  1,950.00    1,961.00    11.00    1,959.00    1,974.00    15.00  
Nickel  17,105.00    17,190.00    85.00    17,150.00    17,250.00    100.00  
Tin  19,400.00    19,365.00    -35.00    19,450.00    19,400.00    -50.00  
Zinc  1,921.00    1,913.00    -8.00    1,920.00    1,915.00    -5.00  
Molybdenum  30,500.00          30,500.00        
Cobalt  30,800.00          30,800.00        
London Metal Exchange
Official and UnOfficial Prices 18 May 2012
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2.017    2.030    .013    2.057    2.069    .012  
Al Alloy  1.901    1.912    .011    1.925    1.930    .005  
NASAAC  2.010    2.034    .024    2.060    2.070    .010  
Copper  7.796    7.790    -.006    7.746    7.735    -.011  
Lead  1.950    1.961    .011    1.959    1.974    .015  
Nickel  17.105    17.190    .085    17.150    17.250    .100  
Tin  19.400    19.365    -.035    19.450    19.400    -.050  
Zinc  1.921    1.913    -.008    1.920    1.915    -.005  
Molybdenum  30.500          30.500        
Cobalt  30.800          30.800        
 COMEX Copper Prices
LB MT KG
COMEX  Copper Settles  USD/LB
Month 18 May 17 May +/- Open Int
May 12   3.4695   3.4795   -.0100  1106
Jun 12   3.4675   3.4775   -.0100  4106
Jul 12   3.4685   3.4790   -.0105  78332
Aug 12   3.4735   3.4835   -.0100  792
Sep 12   3.4765   3.4865   -.0100  28052
Oct 12   3.4815   3.4910   -.0095  482
Nov 12   3.4835   3.4930   -.0095  288
Dec 12   3.4845   3.4940   -.0095  22186
Jan 13   3.4875   3.4970   -.0095  112
Feb 13   3.4890   3.4985   -.0095  83
Mar 13   3.4905   3.5000   -.0095  6024
Inventory  63093  64145  -1052  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 18 May 17 May +/- Open Int
May 12   7,648.93   7,670.98   -22.05  1106
Jun 12   7,644.52   7,666.57   -22.05  4106
Jul 12   7,646.72   7,669.87   -23.15  78332
Aug 12   7,657.75   7,679.79   -22.04  792
Sep 12   7,664.36   7,686.41   -22.05  28052
Oct 12   7,675.38   7,696.33   -20.95  482
Nov 12   7,679.79   7,700.74   -20.95  288
Dec 12   7,682.00   7,702.94   -20.94  22186
Jan 13   7,688.61   7,709.56   -20.95  112
Feb 13   7,691.92   7,712.86   -20.94  83
Mar 13   7,695.23   7,716.17   -20.94  6024
Inventory  63093  64145  -1052  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 18 May 17 May +/- Open Int
May 12   7.649   7.671   -.022  1106
Jun 12   7.645   7.667   -.022  4106
Jul 12   7.647   7.670   -.023  78332
Aug 12   7.658   7.680   -.022  792
Sep 12   7.664   7.686   -.022  28052
Oct 12   7.675   7.696   -.021  482
Nov 12   7.680   7.701   -.021  288
Dec 12   7.682   7.703   -.021  22186
Jan 13   7.689   7.710   -.021  112
Feb 13   7.692   7.713   -.021  83
Mar 13   7.695   7.716   -.021  6024
Inventory  63093  64145  -1052  
Metalprices.com
 Your Agreement with MetalPrices.com
 Site Updates
Edward Meir's LME Daily Report - Chinese Translation

MetalPrices.com Commodity #1 Heavy Melt
 Current Market
 LME Alum3 Mo+ 0.30%
 LME Copper3 Mo+ 0.11%
 LME Nickel3 Mo- 2.09%
 LME Zinc3 Mo- 0.42%
 LME Tin3 Mo+ 1.04%
 LME Lead3 Mo+ 1.84%
 CMX CopperMay 12- 0.45%
 CMX CopperJul 12- 0.88%
 CMX GoldJun 12+ 0.02%
 CMX SilverJul 12- 0.12%
 NMX Crude OilJul 12- 0.66%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Daily Snapshots
LME
COMEX
 Primary Metals List
   
Aluminum
Antimony
Arsenic
Beryllium
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Gallium
Germanium
Gold
Hafnium
Indium
Iridium
Iron Ore
Lead
Lithium
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
Zirconium
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap RMDAS™ Ferrous
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
Scrap Yellow Brass
 
 Finish Product List
   
Brass / Bronze Ingot
Pipe and Tube
Copper
Stainless Flat Rolled
Stainless Flat
Stainless Long
Steel Flat
Steel Long
Stainless Surcharges
LME Steel Futures
NYMEX Steel Futures
SHFE Steel Futures
SteelBenchmarker
Steel Dow Jones
Titanium
 
 Energy List
   
Coke
Crude Oil
Natural Gas
 
 Rare Earth List
   
Cerium
Dysprosium
Erbium
Europium
Gadolinium
Lanthanum
Misch Metal
Neodymium
Praseodymium
Praseodymium-Neodymium
Rare Earth Carbonate
Samarium
Terbium
Yttrium