Mobile services <click> here
 Click here for ticker
 
       Metalprices.com
 Steel / Iron Services
Steel / Iron Export Page
SteelBenchmarker™
Chicago Charts
Pittsburgh Charts
 
 Site Navigation
My MetalPrices
 
 Tools & Calculators
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

 GMT    |     New York    |     London    |     Mumbai    |     Shanghai

China Steel
   
 Heavy Scrap
Shanghai  $/LB 
 
Low
15 May 12
.2295
High
15 May 12
.2367
 Heavy Scrap
Shanghai  $/KG 
 
Low
15 May 12
.506
High
15 May 12
.522
 Heavy Scrap
Shanghai  $/MT 
 
Low
15 May 12
506
High
15 May 12
522
 Heavy Scrap
Shanghai  $/GT 
 
Low
15 May 12
514.0
High
15 May 12
530.1
 Heavy Scrap
Shanghai  $/NT 
 
Low
15 May 12
459.0
High
15 May 12
473.3
 Pig Iron
Hebei  $/LB 
 
Low
15 May 12
.2259
High
15 May 12
.2302
 Pig Iron
Hebei  $/KG 
 
Low
15 May 12
.498
High
15 May 12
.507
 Pig Iron
Hebei  $/MT 
 
Low
15 May 12
498
High
15 May 12
507
 Pig Iron
Hebei  $/GT 
 
Low
15 May 12
506.0
High
15 May 12
515.6
 Pig Iron
Hebei  $/NT 
 
Low
15 May 12
451.8
High
15 May 12
460.4
 
Steel / Iron Scrap Geographies
USA Brazil Asia
Chicago New Orleans Venezuela China
Cincinnati Pittsburgh Europe Japan
Houston St. Louis Turkey

 China Steel Tables
Print Version   

 China Steel
Heavy Scrap
Shanghai USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .151  .151   .151 -.001
01 Mar 09  .153  .153   .153 -.027
01 Feb 09  .179  .179   .179 .003
01 Jan 09  .176  .176   .176 .020
01 Dec 08  .156  .156   .156 .006
01 Nov 08  .149  .149   .149 .017
01 Oct 08  .133  .133   .133 -.080
01 Sep 08  .212  .212   .212 -.033
01 Aug 08  .245  .245   .245 -.030
01 Jul 08  .275  .275   .275 .006
Note: Prices include 17% VAT
Source - Steel Business Briefing
Heavy Scrap
Shanghai USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  334  334   333.6 -2.8
01 Mar 09  336  336   336.4 -58.5
01 Feb 09  395  395   394.9 7.3
01 Jan 09  388  388   387.6 44.8
01 Dec 08  343  343   342.8 13.5
01 Nov 08  329  329   329.3 36.7
01 Oct 08  293  293   292.5 -175.5
01 Sep 08  468  468   468.0 -71.9
01 Aug 08  540  540   539.9 -67.0
01 Jul 08  607  607   606.9 12.6
Note: Prices include 17% VAT
Source - Steel Business Briefing
Heavy Scrap
Shanghai USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .334  .334   .334 -.003
01 Mar 09  .336  .336   .336 -.059
01 Feb 09  .395  .395   .395 .007
01 Jan 09  .388  .388   .388 .045
01 Dec 08  .343  .343   .343 .014
01 Nov 08  .329  .329   .329 .037
01 Oct 08  .293  .293   .293 -.175
01 Sep 08  .468  .468   .468 -.072
01 Aug 08  .540  .540   .540 -.067
01 Jul 08  .607  .607   .607 .013
Note: Prices include 17% VAT
Source - Steel Business Briefing
Heavy Scrap
Shanghai USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  339.0  339.0   338.98 -2.83
01 Mar 09  341.8  341.8   341.81 -59.45
01 Feb 09  401.3  401.3   401.26 7.41
01 Jan 09  393.9  393.9   393.85 45.53
01 Dec 08  348.3  348.3   348.33 13.76
01 Nov 08  334.6  334.6   334.57 37.34
01 Oct 08  297.2  297.2   297.23 -178.32
01 Sep 08  475.5  475.5   475.55 -73.02
01 Aug 08  548.6  548.6   548.57 -68.03
01 Jul 08  616.6  616.6   616.60 12.75
Note: Prices include 17% VAT
Source - Steel Business Briefing

Pig Iron
Hebei USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .153  .159   .156 -.007
01 Mar 09  .159  .166   .163 -.010
01 Feb 09  .169  .176   .172 -.007
01 Jan 09  .176  .182   .179 .012
01 Dec 08  .165  .169   .167 .008
01 Nov 08  .156  .163   .159 -.010
01 Oct 08  .166  .173   .169 -.083
01 Sep 08  .239  .265   .252 -.029
01 Aug 08  .278  .285   .281 -.035
01 Jul 08  .315  .318   .317 .003
Note: Prices include 17% VAT
Source - Steel Business Briefing
Pig Iron
Hebei USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  337  351   343.9 -14.5
01 Mar 09  351  366   358.3 -21.9
01 Feb 09  373  388   380.3 -14.7
01 Jan 09  388  402   394.9 26.6
01 Dec 08  365  372   368.4 17.1
01 Nov 08  344  359   351.2 -21.7
01 Oct 08  366  380   373.0 -182.8
01 Sep 08  527  585   555.8 -64.4
01 Aug 08  613  627   620.2 -78.1
01 Jul 08  695  702   698.3 6.1
Note: Prices include 17% VAT
Source - Steel Business Briefing
Pig Iron
Hebei USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .337  .351   .344 -.014
01 Mar 09  .351  .366   .358 -.022
01 Feb 09  .373  .388   .380 -.015
01 Jan 09  .388  .402   .395 .027
01 Dec 08  .365  .372   .368 .017
01 Nov 08  .344  .359   .351 -.022
01 Oct 08  .366  .380   .373 -.183
01 Sep 08  .527  .585   .556 -.064
01 Aug 08  .613  .627   .620 -.078
01 Jul 08  .695  .702   .698 .006
Note: Prices include 17% VAT
Source - Steel Business Briefing
Pig Iron
Hebei USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  341.9  356.8   349.38 -14.72
01 Mar 09  356.7  371.5   364.10 -22.30
01 Feb 09  379.0  393.8   386.40 -14.89
01 Jan 09  393.9  408.7   401.28 27.02
01 Dec 08  370.6  378.0   374.27 17.39
01 Nov 08  349.4  364.3   356.87 -22.10
01 Oct 08  371.5  386.4   378.97 -185.74
01 Sep 08  535.0  594.4   564.71 -65.40
01 Aug 08  622.7  637.5   630.11 -79.35
01 Jul 08  705.7  713.2   709.46 6.20
Note: Prices include 17% VAT
Source - Steel Business Briefing

Iron Ore - India
CFR North China Port USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
27 Apr 09  .028  .029   .028 0
20 Apr 09  .028  .029   .028 0
13 Apr 09  .028  .029   .029 -.001
06 Apr 09  .029  .029   .029 0
30 Mar 09  .029  .029   .029 0
23 Mar 09  .029  .029   .029 -.001
16 Mar 09  .030  .030   .030 0
09 Mar 09  .029  .031   .030 0
02 Mar 09  .029  .031   .030 -.003
23 Feb 09  .033  .034   .034 -.003
Indian Iron Ore 63% Fe Dry
Source - Steel Business Briefing
Iron Ore - India
CFR North China Port USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
27 Apr 09  62  63   62.5 0
20 Apr 09  61  64   62.5 -.5
13 Apr 09  62  64   63.0 -1.5
06 Apr 09  64  65   64.5 .5
30 Mar 09  63  65   64.0 .5
23 Mar 09  63  64   63.5 -3.0
16 Mar 09  66  67   66.5 0
09 Mar 09  65  68   66.5 0
02 Mar 09  65  68   66.5 -7.5
23 Feb 09  73  75   74.0 -6.5
Indian Iron Ore 63% Fe Dry
Source - Steel Business Briefing
Iron Ore - India
CFR North China Port USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
27 Apr 09  .062  .063   .063 0
20 Apr 09  .061  .064   .063 -.001
13 Apr 09  .062  .064   .063 -.002
06 Apr 09  .064  .065   .065 .001
30 Mar 09  .063  .065   .064 .001
23 Mar 09  .063  .064   .064 -.003
16 Mar 09  .066  .067   .067 0
09 Mar 09  .065  .068   .067 0
02 Mar 09  .065  .068   .067 -.007
23 Feb 09  .073  .075   .074 -.007
Indian Iron Ore 63% Fe Dry
Source - Steel Business Briefing
Iron Ore - India
CFR North China Port USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
27 Apr 09  63.0  64.0   63.50 0
20 Apr 09  62.0  65.0   63.50 -.51
13 Apr 09  63.0  65.0   64.01 -1.52
06 Apr 09  65.0  66.0   65.54 .51
30 Mar 09  64.0  66.0   65.03 .51
23 Mar 09  64.0  65.0   64.52 -3.05
16 Mar 09  67.1  68.1   67.57 0
09 Mar 09  66.0  69.1   67.57 0
02 Mar 09  66.0  69.1   67.57 -7.62
23 Feb 09  74.2  76.2   75.19 -6.60
Indian Iron Ore 63% Fe Dry
Source - Steel Business Briefing

Iron Ore Concentrate
Ex-N.E. China Works USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .036  .037   .036 -.001
01 Mar 09  .037  .038   .037 -.008
01 Feb 09  .044  .046   .045 .001
01 Jan 09  .044  .045   .044 .004
01 Dec 08  .040  .040   .040 .002
01 Nov 08  .038  .039   .039 -.012
01 Oct 08  .050  .050   .050 -.014
01 Sep 08  .063  .065   .064 -.014
01 Aug 08  .076  .079   .078 -.008
01 Jul 08  .085  .086   .086 .002
Iron ore concentrate 66% Fe wet
Note: Prices include 17% VAT
Source - Steel Business Briefing
Iron Ore Concentrate
Ex-N.E. China Works USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  79  80   79.7 -2.9
01 Mar 09  82  83   82.6 -16.8
01 Feb 09  98  101   99.5 1.5
01 Jan 09  97  99   98.0 9.7
01 Dec 08  88  89   88.3 3.4
01 Nov 08  83  86   84.9 -25.6
01 Oct 08  110  111   110.4 -30.7
01 Sep 08  139  143   141.1 -30.3
01 Aug 08  168  175   171.5 -17.2
01 Jul 08  187  190   188.6 4.5
Iron ore concentrate 66% Fe wet
Note: Prices include 17% VAT
Source - Steel Business Briefing
Iron Ore Concentrate
Ex-N.E. China Works USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .079  .080   .080 -.003
01 Mar 09  .082  .083   .083 -.017
01 Feb 09  .098  .101   .099 .001
01 Jan 09  .097  .099   .098 .010
01 Dec 08  .088  .089   .088 .003
01 Nov 08  .083  .086   .085 -.026
01 Oct 08  .110  .111   .110 -.031
01 Sep 08  .139  .143   .141 -.030
01 Aug 08  .168  .175   .171 -.017
01 Jul 08  .187  .190   .189 .005
Iron ore concentrate 66% Fe wet
Note: Prices include 17% VAT
Source - Steel Business Briefing
Iron Ore Concentrate
Ex-N.E. China Works USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  80.3  81.8   81.03 -2.94
01 Mar 09  83.2  84.7   83.97 -17.09
01 Feb 09  99.6  102.5   101.06 1.48
01 Jan 09  98.1  101.1   99.58 9.90
01 Dec 08  88.9  90.4   89.68 3.43
01 Nov 08  84.8  87.7   86.24 -25.96
01 Oct 08  111.5  112.9   112.20 -31.20
01 Sep 08  141.2  145.6   143.41 -30.80
01 Aug 08  170.5  177.9   174.21 -17.46
01 Jul 08  190.2  193.2   191.67 4.62
Iron ore concentrate 66% Fe wet
Note: Prices include 17% VAT
Source - Steel Business Briefing

 
 Your Agreement with MetalPrices.com
 Site Updates
Edward Meir's LME Daily Report - Chinese Translation

 Current Market
 LME Alum3 Mo+ 0.30%
 LME Copper3 Mo+ 0.11%
 LME Nickel3 Mo- 2.09%
 LME Zinc3 Mo- 0.42%
 LME Tin3 Mo+ 1.04%
 LME Lead3 Mo+ 1.84%
 CMX CopperMay 12- 0.45%
 CMX CopperJul 12- 0.63%
 CMX GoldJun 12+ 0.03%
 CMX SilverJul 12- 0.07%
 NMX Crude OilJul 12- 0.48%
 
 Primary Metals List
   
Aluminum
Antimony
Arsenic
Beryllium
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Gallium
Germanium
Gold
Hafnium
Indium
Iridium
Iron Ore
Lead
Lithium
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
Zirconium
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap RMDAS™ Ferrous
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
Scrap Yellow Brass
 
 Finish Product List
   
Brass / Bronze Ingot
Pipe and Tube
Copper
Stainless Flat Rolled
Stainless Flat
Stainless Long
Steel Flat
Steel Long
Stainless Surcharges
LME Steel Futures
NYMEX Steel Futures
SHFE Steel Futures
SteelBenchmarker
Steel Dow Jones
Titanium
 
 Energy List
   
Coke
Crude Oil
Natural Gas
 
 Rare Earth List
   
Cerium
Dysprosium
Erbium
Europium
Gadolinium
Lanthanum
Misch Metal
Neodymium
Praseodymium
Praseodymium-Neodymium
Rare Earth Carbonate
Samarium
Terbium
Yttrium