Mobile services <click> here
 Click here for ticker
 
       Metalprices.com
 Steel / Iron Services
Steel / Iron Export Page
SteelBenchmarker™
Chicago Charts
Pittsburgh Charts
 
 Site Navigation
My MetalPrices
 
 Tools & Calculators
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

 GMT    |     New York    |     London    |     Mumbai    |     Shanghai

Japan Iron
   
 Shindachi Bara
Delivered Okayama  $/LB 
 
Low
15 May 12
.1927
High
15 May 12
.1927
 Shindachi Bara
Delivered Okayama  $/KG 
 
Low
15 May 12
.425
High
15 May 12
.425
 Shindachi Bara
Delivered Okayama  $/MT 
 
Low
15 May 12
425
High
15 May 12
425
 Shindachi Bara
Delivered Okayama  $/GT 
 
Low
15 May 12
431.8
High
15 May 12
431.8
 Shindachi Bara
Delivered Okayama  $/NT 
 
Low
15 May 12
385.5
High
15 May 12
385.5
 Shindachi Bara
Delivered Utsunomiya  $/LB 
 
Low
15 May 12
.2013
High
15 May 12
.2013
 Shindachi Bara
Delivered Utsunomiya  $/KG 
 
Low
15 May 12
.444
High
15 May 12
.444
 Shindachi Bara
Delivered Utsunomiya  $/MT 
 
Low
15 May 12
444
High
15 May 12
444
 Shindachi Bara
Delivered Utsunomiya  $/GT 
 
Low
15 May 12
450.8
High
15 May 12
450.8
 Shindachi Bara
Delivered Utsunomiya  $/NT 
 
Low
15 May 12
402.5
High
15 May 12
402.5
 
Steel / Iron Scrap Geographies
USA Brazil Asia
Chicago New Orleans Venezuela China
Cincinnati Pittsburgh Europe Japan
Houston St. Louis Turkey

 Japan Iron Tables
Print Version   

 Steel Scrap
Shindachi Bara
Delivered Okayama USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .089  .089   .089 -.010
01 Mar 09  .100  .100   .100 -.020
01 Feb 09  .120  .120   .120 .019
01 Jan 09  .101  .101   .101 .014
01 Dec 08  .087  .087   .087 .007
01 Nov 08  .080  .080   .080 -.145
01 Oct 08  .224  .224   .224 .035
01 Sep 08  .189  .189   .189 -.120
01 Aug 08  .309  .309   .309 .005
01 Jul 08  .304  .304   .304 .021
Shindachi Bara, New cut, unpressed
Source - Tokyo Steel/Steel Business Briefing
Shindachi Bara
Delivered Okayama USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  197  197   197.1 -22.6
01 Mar 09  220  220   219.7 -44.0
01 Feb 09  264  264   263.7 42.1
01 Jan 09  222  222   221.6 29.8
01 Dec 08  192  192   191.8 16.4
01 Nov 08  175  175   175.5 -318.9
01 Oct 08  494  494   494.4 77.1
01 Sep 08  417  417   417.3 -263.9
01 Aug 08  681  681   681.2 12.1
01 Jul 08  669  669   669.1 47.1
Shindachi Bara, New cut, unpressed
Source - Tokyo Steel/Steel Business Briefing
Shindachi Bara
Delivered Okayama USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .197  .197   .197 -.023
01 Mar 09  .220  .220   .220 -.044
01 Feb 09  .264  .264   .264 .042
01 Jan 09  .222  .222   .222 .030
01 Dec 08  .192  .192   .192 .016
01 Nov 08  .175  .175   .175 -.319
01 Oct 08  .494  .494   .494 .077
01 Sep 08  .417  .417   .417 -.264
01 Aug 08  .681  .681   .681 .012
01 Jul 08  .669  .669   .669 .047
Shindachi Bara, New cut, unpressed
Source - Tokyo Steel/Steel Business Briefing
Shindachi Bara
Delivered Okayama USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  200.3  200.3   200.26 -22.99
01 Mar 09  223.3  223.3   223.25 -44.72
01 Feb 09  268.0  268.0   267.97 42.80
01 Jan 09  225.2  225.2   225.17 30.24
01 Dec 08  194.9  194.9   194.93 16.63
01 Nov 08  178.3  178.3   178.30 -324.06
01 Oct 08  502.4  502.4   502.36 78.37
01 Sep 08  424.0  424.0   423.99 -268.15
01 Aug 08  692.1  692.1   692.14 12.28
01 Jul 08  679.9  679.9   679.87 47.87
Shindachi Bara, New cut, unpressed
Source - Tokyo Steel/Steel Business Briefing

Shindachi Bara
Delivered Utsunomiya USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .089  .089   .089 -.015
01 Mar 09  .104  .104   .104 -.015
01 Feb 09  .120  .120   .120 .022
01 Jan 09  .098  .098   .098 .016
01 Dec 08  .082  .082   .082 .009
01 Nov 08  .073  .073   .073 -.143
01 Oct 08  .215  .215   .215 .034
01 Sep 08  .181  .181   .181 -.126
01 Aug 08  .307  .307   .307 .012
01 Jul 08  .295  .295   .295 .007
Shindachi Bara, New cut, unpressed
Source - Tokyo Steel/Steel Business Briefing
Shindachi Bara
Delivered Utsunomiya USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  197  197   197.1 -32.8
01 Mar 09  230  230   229.9 -33.8
01 Feb 09  264  264   263.7 47.7
01 Jan 09  216  216   216.1 35.2
01 Dec 08  181  181   180.9 20.9
01 Nov 08  160  160   160.0 -314.4
01 Oct 08  474  474   474.4 75.9
01 Sep 08  399  399   398.5 -278.1
01 Aug 08  677  677   676.6 26.2
01 Jul 08  650  650   650.4 14.4
Shindachi Bara, New cut, unpressed
Source - Tokyo Steel/Steel Business Briefing
Shindachi Bara
Delivered Utsunomiya USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .197  .197   .197 -.033
01 Mar 09  .230  .230   .230 -.034
01 Feb 09  .264  .264   .264 .048
01 Jan 09  .216  .216   .216 .035
01 Dec 08  .181  .181   .181 .021
01 Nov 08  .160  .160   .160 -.314
01 Oct 08  .474  .474   .474 .076
01 Sep 08  .399  .399   .399 -.278
01 Aug 08  .677  .677   .677 .026
01 Jul 08  .650  .650   .650 .014
Shindachi Bara, New cut, unpressed
Source - Tokyo Steel/Steel Business Briefing
Shindachi Bara
Delivered Utsunomiya USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  200.3  200.3   200.26 -33.37
01 Mar 09  233.6  233.6   233.64 -34.33
01 Feb 09  268.0  268.0   267.97 48.43
01 Jan 09  219.5  219.5   219.54 35.75
01 Dec 08  183.8  183.8   183.79 21.22
01 Nov 08  162.6  162.6   162.57 -319.49
01 Oct 08  482.1  482.1   482.06 77.13
01 Sep 08  404.9  404.9   404.93 -282.56
01 Aug 08  687.5  687.5   687.50 26.65
01 Jul 08  660.9  660.9   660.85 14.60
Shindachi Bara, New cut, unpressed
Source - Tokyo Steel/Steel Business Briefing

Shredded Scrap A (Auto)
Delivered Okayama USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .082  .082   .082 -.010
01 Mar 09  .092  .092   .092 -.020
01 Feb 09  .111  .111   .111 .019
01 Jan 09  .092  .092   .092 .013
01 Dec 08  .079  .079   .079 .007
01 Nov 08  .072  .072   .072 -.145
01 Oct 08  .217  .217   .217 .035
01 Sep 08  .182  .182   .182 -.120
01 Aug 08  .302  .302   .302 .006
01 Jul 08  .296  .296   .296 .021
Source - Steel Business Briefing
Shredded Scrap A (Auto)
Delivered Okayama USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  180  180   179.9 -22.4
01 Mar 09  202  202   202.4 -43.1
01 Feb 09  245  245   245.4 42.7
01 Jan 09  203  203   202.8 29.6
01 Dec 08  173  173   173.2 15.3
01 Nov 08  158  158   157.9 -319.5
01 Oct 08  477  477   477.4 76.1
01 Sep 08  401  401   401.4 -264.3
01 Aug 08  666  666   665.7 12.4
01 Jul 08  653  653   653.2 47.1
Source - Steel Business Briefing
Shredded Scrap A (Auto)
Delivered Okayama USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .180  .180   .180 -.022
01 Mar 09  .202  .202   .202 -.043
01 Feb 09  .245  .245   .245 .043
01 Jan 09  .203  .203   .203 .030
01 Dec 08  .173  .173   .173 .015
01 Nov 08  .158  .158   .158 -.320
01 Oct 08  .477  .477   .477 .076
01 Sep 08  .401  .401   .401 -.264
01 Aug 08  .666  .666   .666 .012
01 Jul 08  .653  .653   .653 .047
Source - Steel Business Briefing
Shredded Scrap A (Auto)
Delivered Okayama USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  182.8  182.8   182.81 -22.79
01 Mar 09  205.6  205.6   205.60 -43.78
01 Feb 09  249.4  249.4   249.37 43.35
01 Jan 09  206.0  206.0   206.03 30.04
01 Dec 08  176.0  176.0   175.99 15.52
01 Nov 08  160.5  160.5   160.47 -324.64
01 Oct 08  485.1  485.1   485.11 77.31
01 Sep 08  407.8  407.8   407.79 -268.56
01 Aug 08  676.3  676.3   676.35 12.65
01 Jul 08  663.7  663.7   663.70 47.86
Source - Steel Business Briefing

Shredded Scrap A (Auto)
Delivered Utsunomiya USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .082  .082   .082 -.015
01 Mar 09  .096  .096   .096 -.015
01 Feb 09  .111  .111   .111 .022
01 Jan 09  .089  .089   .089 .016
01 Dec 08  .074  .074   .074 .009
01 Nov 08  .065  .065   .065 -.143
01 Oct 08  .208  .208   .208 .034
01 Sep 08  .174  .174   .174 -.126
01 Aug 08  .300  .300   .300 -.003
01 Jul 08  .303  .303   .303 .021
Source - Steel Business Briefing
Shredded Scrap A (Auto)
Delivered Utsunomiya USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  180  180   179.9 -32.7
01 Mar 09  213  213   212.6 -32.9
01 Feb 09  245  245   245.4 48.2
01 Jan 09  197  197   197.2 35.0
01 Dec 08  162  162   162.2 19.8
01 Nov 08  142  142   142.5 -315.0
01 Oct 08  457  457   457.5 74.9
01 Sep 08  383  383   382.6 -278.5
01 Aug 08  661  661   661.1 -6.2
01 Jul 08  667  667   667.3 47.1
Source - Steel Business Briefing
Shredded Scrap A (Auto)
Delivered Utsunomiya USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .180  .180   .180 -.033
01 Mar 09  .213  .213   .213 -.033
01 Feb 09  .245  .245   .245 .048
01 Jan 09  .197  .197   .197 .035
01 Dec 08  .162  .162   .162 .020
01 Nov 08  .142  .142   .142 -.315
01 Oct 08  .457  .457   .457 .075
01 Sep 08  .383  .383   .383 -.278
01 Aug 08  .661  .661   .661 -.006
01 Jul 08  .667  .667   .667 .047
Source - Steel Business Briefing
Shredded Scrap A (Auto)
Delivered Utsunomiya USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  182.8  182.8   182.81 -33.18
01 Mar 09  216.0  216.0   215.98 -33.39
01 Feb 09  249.4  249.4   249.37 48.98
01 Jan 09  200.4  200.4   200.40 35.55
01 Dec 08  164.9  164.9   164.85 20.11
01 Nov 08  144.7  144.7   144.74 -320.07
01 Oct 08  464.8  464.8   464.81 76.07
01 Sep 08  388.7  388.7   388.74 -282.97
01 Aug 08  671.7  671.7   671.70 -6.26
01 Jul 08  678.0  678.0   677.97 47.87
Source - Steel Business Briefing

H2 Scrap
Delivered Okayama USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .078  .078   .078 -.010
01 Mar 09  .088  .088   .088 -.019
01 Feb 09  .107  .107   .107 .019
01 Jan 09  .088  .088   .088 .013
01 Dec 08  .075  .075   .075 .007
01 Nov 08  .068  .068   .068 -.145
01 Oct 08  .213  .213   .213 .034
01 Sep 08  .179  .179   .179 -.120
01 Aug 08  .299  .299   .299 .006
01 Jul 08  .293  .293   .293 .021
Source - Steel Business Briefing
H2 Scrap
Delivered Okayama USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  172  172   171.8 -22.3
01 Mar 09  194  194   194.2 -42.6
01 Feb 09  237  237   236.8 42.9
01 Jan 09  194  194   193.9 29.5
01 Dec 08  164  164   164.4 14.8
01 Nov 08  150  150   149.7 -319.8
01 Oct 08  469  469   469.5 75.6
01 Sep 08  394  394   393.8 -264.5
01 Aug 08  658  658   658.4 12.6
01 Jul 08  646  646   645.7 47.1
Source - Steel Business Briefing
H2 Scrap
Delivered Okayama USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .172  .172   .172 -.022
01 Mar 09  .194  .194   .194 -.043
01 Feb 09  .237  .237   .237 .043
01 Jan 09  .194  .194   .194 .029
01 Dec 08  .164  .164   .164 .015
01 Nov 08  .150  .150   .150 -.320
01 Oct 08  .469  .469   .469 .076
01 Sep 08  .394  .394   .394 -.265
01 Aug 08  .658  .658   .658 .013
01 Jul 08  .646  .646   .646 .047
Source - Steel Business Briefing
H2 Scrap
Delivered Okayama USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  174.6  174.6   174.59 -22.70
01 Mar 09  197.3  197.3   197.29 -43.33
01 Feb 09  240.6  240.6   240.62 43.60
01 Jan 09  197.0  197.0   197.02 29.94
01 Dec 08  167.1  167.1   167.08 15.00
01 Nov 08  152.1  152.1   152.08 -324.91
01 Oct 08  477.0  477.0   476.99 76.82
01 Sep 08  400.2  400.2   400.17 -268.75
01 Aug 08  668.9  668.9   668.92 12.82
01 Jul 08  656.1  656.1   656.10 47.86
Source - Steel Business Briefing

H2 Scrap
Delivered Utsunomiya USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .078  .078   .078 -.015
01 Mar 09  .093  .093   .093 -.015
01 Feb 09  .107  .107   .107 .022
01 Jan 09  .085  .085   .085 .016
01 Dec 08  .070  .070   .070 .009
01 Nov 08  .061  .061   .061 -.143
01 Oct 08  .204  .204   .204 .034
01 Sep 08  .170  .170   .170 -.126
01 Aug 08  .297  .297   .297 -.003
01 Jul 08  .299  .299   .299 .021
Source - Steel Business Briefing
H2 Scrap
Delivered Utsunomiya USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  172  172   171.8 -32.6
01 Mar 09  204  204   204.4 -32.4
01 Feb 09  237  237   236.8 48.5
01 Jan 09  188  188   188.4 34.9
01 Dec 08  153  153   153.5 19.3
01 Nov 08  134  134   134.2 -315.3
01 Oct 08  449  449   449.5 74.4
01 Sep 08  375  375   375.1 -278.7
01 Aug 08  654  654   653.8 -6.0
01 Jul 08  660  660   659.8 47.1
Source - Steel Business Briefing
H2 Scrap
Delivered Utsunomiya USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .172  .172   .172 -.033
01 Mar 09  .204  .204   .204 -.032
01 Feb 09  .237  .237   .237 .048
01 Jan 09  .188  .188   .188 .035
01 Dec 08  .153  .153   .153 .019
01 Nov 08  .134  .134   .134 -.315
01 Oct 08  .449  .449   .449 .074
01 Sep 08  .375  .375   .375 -.279
01 Aug 08  .654  .654   .654 -.006
01 Jul 08  .660  .660   .660 .047
Source - Steel Business Briefing
H2 Scrap
Delivered Utsunomiya USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  174.6  174.6   174.59 -33.09
01 Mar 09  207.7  207.7   207.68 -32.95
01 Feb 09  240.6  240.6   240.62 49.23
01 Jan 09  191.4  191.4   191.39 35.45
01 Dec 08  155.9  155.9   155.94 19.59
01 Nov 08  136.3  136.3   136.35 -320.34
01 Oct 08  456.7  456.7   456.69 75.58
01 Sep 08  381.1  381.1   381.11 -283.16
01 Aug 08  664.3  664.3   664.27 -6.09
01 Jul 08  670.4  670.4   670.36 47.87
Source - Steel Business Briefing

Iron Ore Concentrate
Ex-N.E. China Works USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  79  80   79.7 -2.9
01 Mar 09  82  83   82.6 -16.8
01 Feb 09  98  101   99.5 1.5
01 Jan 09  97  99   98.0 9.7
01 Dec 08  88  89   88.3 3.4
01 Nov 08  83  86   84.9 -25.6
01 Oct 08  110  111   110.4 -30.7
01 Sep 08  139  143   141.1 -30.3
01 Aug 08  168  175   171.5 -17.2
01 Jul 08  187  190   188.6 4.5
Iron ore concentrate 66% Fe wet
Note: Prices include 17% VAT
Source - Steel Business Briefing
 
 Your Agreement with MetalPrices.com
 Site Updates
Edward Meir's LME Daily Report - Chinese Translation

 Current Market
 LME Alum3 Mo+ 0.30%
 LME Copper3 Mo+ 0.11%
 LME Nickel3 Mo- 2.09%
 LME Zinc3 Mo- 0.42%
 LME Tin3 Mo+ 1.04%
 LME Lead3 Mo+ 1.84%
 CMX CopperMay 12- 0.45%
 CMX CopperJul 12- 0.50%
 CMX GoldJun 12+ 0.03%
 CMX SilverJul 12- 0.05%
 NMX Crude OilJul 12- 0.38%
 
 Primary Metals List
   
Aluminum
Antimony
Arsenic
Beryllium
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Gallium
Germanium
Gold
Hafnium
Indium
Iridium
Iron Ore
Lead
Lithium
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
Zirconium
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap RMDAS™ Ferrous
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
Scrap Yellow Brass
 
 Finish Product List
   
Brass / Bronze Ingot
Pipe and Tube
Copper
Stainless Flat Rolled
Stainless Flat
Stainless Long
Steel Flat
Steel Long
Stainless Surcharges
LME Steel Futures
NYMEX Steel Futures
SHFE Steel Futures
SteelBenchmarker
Steel Dow Jones
Titanium
 
 Energy List
   
Coke
Crude Oil
Natural Gas
 
 Rare Earth List
   
Cerium
Dysprosium
Erbium
Europium
Gadolinium
Lanthanum
Misch Metal
Neodymium
Praseodymium
Praseodymium-Neodymium
Rare Earth Carbonate
Samarium
Terbium
Yttrium